Hunter, Henry

| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1879 | 701 | 1528 | (137) | 3 |  
  | 1880 | 729 | 1532 | (135) | 0 |  
  | 1881 | 800 | 1537 | (132) | 0 |  
  | 1882 | 912 | 1541 | (129) | 5 |  
  | 1883 | 949 | 1546 | (132) | 0 |  
  | 1884 | 1074 | 1552 | (135) | 2 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Hunter, Henry Lewis |  
   | Born: 1846 |  
   | Died: 1911 |  |  |  |  
   | References |  |  |  | 
Tournament data