New and updated (1 Feb. 2023)
** Players and events that are newly added since the previous update
* Players and events whose information or references have been revised since the previous update
Update notes
Players
* | Abraham, A. |
* | Abrahams, G. |
* | Abramavicius, L. |
* | Adcock, D.J. |
* | Agrachev |
* | Agthe, H. |
* | Aguilera, J. |
* | Alemany, J. |
* | Alexander, F.F.L. |
* | Alexander, L. |
* | Aliev |
* | Almirall, V. |
* | Ambrasas, W. |
* | Anderson, Ms. G.A.B. |
* | Andresen, O. |
* | Apsenieks, F. |
* | Ardevol, E. |
* | Arlauskas, R. |
** | Aronavicius |
** | Artlow |
* | Asch, C. |
** | Austin, J. |
* | Balla, Z. |
* | Balta, C. |
* | Barbier, G.E. |
* | Barcza, G. |
* | Barlow, A.D. |
** | Barons, I. |
* | Barron, T.S. |
* | Bash, S. |
** | Battell, J.S. |
* | Bauer, R. |
** | Baumanis, E. |
* | Baxter, H.T. |
* | Baxter, J.D. |
* | Belakovsky, I. |
* | Belchikov |
* | van den Berg, F. |
* | Bergs, T. |
* | Bertram, W.F. |
* | Bertran, J. |
* | Berwick, A. |
* | Beyfus, M. |
** | Bezrucko, G. |
* | Billington, T.H. |
** | Birch, L.C. |
* | Black, W. |
* | Blasco, A. |
** | Blaszczak, C. |
** | Blomfield, R.H. |
* | Blums, R. |
* | Boase, C.M. |
** | Bochenski, A. |
** | Boff, F.W. |
** | Bokshitsky |
** | Boleslavsky, I.E. |
* | Bolland, C.F. |
* | Bondarevsky, I.Z. |
* | Borthwick, J. |
* | Boultbee, W.H. |
* | Brach, J. |
* | Brakmanis, M. |
** | Brock, W. |
** | Brooke, W.M. |
** | Broughton, S. |
** | Bruce, R.M. |
* | Budo, A. |
** | Bull, H.B. |
** | Burgan, T. |
* | Burian, L. |
* | Burille, C.F. |
* | Butcher, A.J.G. |
* | Calduch, J. |
* | Campbell, John |
* | Canal, E. |
** | Carter, E.S. |
* | Casanovas, V. |
** | Case, H.N. |
* | Castella, A.G. |
* | Catala, X. |
* | Chajes, O. |
* | Chambers, J.D. |
* | Chapman, C. (1) |
* | Chapman, C.F. |
* | Cherta, P. |
* | Chibor |
* | Chistiakov, A.N. |
* | Clissold, J.H.N. |
* | Coderch, L. |
** | Coggan, S.S. |
* | Cohen, S.S. |
* | Cole, H.H. |
* | Collins, F.G.T. |
* | Comas, J. |
* | Connor, J. |
* | Cordingley, E.G.R. |
* | Corke, C.F. |
** | Cornetz, V. |
** | Cornish, R.C. |
* | Cortes, L.G. |
* | Craddock, J.M. |
* | Crane, H.V. |
** | Crewdson, M.D. |
* | Cross, A.R.N. |
** | Crothers, A.H. |
* | Crum, Ms. A.M. |
** | Cura, V. |
* | Curt, C. |
* | Cusido, F. |
** | Day, W.J. |
* | Demetriescu, T. |
* | Denker, A.S. |
* | Densham, A.L. |
** | Diemer, E.J. |
* | Dietze, M. |
* | Disleris, S. |
** | Dixon, W.B. |
* | Dobias, J. |
* | Dod, A. |
* | Doktorsky |
* | Domenech, R. |
* | Dresel, E.L. |
* | Drucker, J. |
* | Dubinin, P.V. |
** | Duncan, John (2) |
** | Dunster, G.E. |
* | Duran, J. |
** | Dusek (1) |
* | Ebralidze, A.S. |
* | Eklons, A. |
** | Ellinger, M. |
* | Elliott, T. |
* | Elstner, R. |
* | Emmrich, K. |
* | Endzelins, L. |
** | Evans, H.C. |
* | Evans, J. |
* | Evill, W.E. |
* | Fabrega, B. |
* | Fagan, Ms. L.M. |
* | Fairhurst, W.A. |
** | Fando |
* | Feigins, M. |
* | Fernandez Avellan, P. |
* | Fernandez, Au. |
** | Fieldwick, J. |
* | Finlayson, J.M. |
* | Finn, Ms. K.B. |
** | Fismeisters, R. |
* | Fleet, C.T. |
** | Fletcher, G. |
* | Fogelevich, F.L. |
* | Foltys, J. |
* | Font, J.M. |
** | Fores, J. |
** | Forgacs (1) |
* | Forsyth, D. |
** | Foster (2) |
* | Fox, Ms. R. |
* | Frank, H. |
* | Frankel, H.L. |
* | Fraser, G.B. |
* | Freiman, S.N. |
* | Fride, J. |
* | Friedmann, H. |
** | Fuchs (2) |
** | Fuks |
** | Funnell, H.B. |
* | Fyfe, P. |
* | Galloway, G.P. |
* | Gasque, J. |
* | van Gelder, G.J. |
* | Geldyev |
* | Genese, R.W. |
* | Gereben, E. |
** | Gershkovich |
** | Gertsman |
* | Gibson, W. |
* | Gilchrist, Jo. |
* | Gilg, K. |
* | Gize, E. |
** | Gladsteinas, G. |
* | Gloag, J.A.L. |
* | Goldberg, G.A. |
* | Goldenov, B.P. |
* | Goldstein, S. (2) |
* | Golmayo, M. |
* | Gomez, A. |
* | Gomez, E. |
** | Goodman, J.B. |
* | Gordon, S. |
** | Gostishchev |
* | Gothilf, S.B. |
* | Govett, E. |
* | Graf, Ms. S. |
* | Grant, C.M. |
* | Grau, R.G. |
* | Gray, A.U. |
** | Green, E. (1) |
* | Grigoriev, L.G. |
* | Grinberg, A.S. |
* | Grob, H. |
** | Grossinger |
** | Grosz, J. |
* | Guerra, A. |
* | Guglielmetti, A. |
* | Hammond, C.P. |
** | Harris, T.B. |
* | Hartenheim, F. |
* | Hasek, J. |
* | Hasenfuss, W.R. |
* | Hawke, A.H. |
* | Heath, C.B. |
* | Heftye, J.G. |
* | Heins, E. |
* | Helms, H. |
** | Heneage, H.W.F. |
** | Henriques, H.A. |
* | Herzog, F. |
** | Holden |
* | Hooke, Ms. A.E. |
* | Hromadka, K. |
* | Hruska, J. |
* | Huber, R. |
* | Hunter, A. |
* | Hurlburt, J.B. |
* | Hutton, G.D. |
* | Hynd, G.B. |
* | Imandt, P.J. |
* | Israel, Ha. |
* | Ivanoff, V. |
* | Ivanov, A.V. |
* | Izmailov, P.N. |
* | Jackson, E.M. |
* | Jackson, E.S. |
** | Janotka |
** | Jeglinas, A. |
** | Jellie, E.M. |
** | Jez |
** | Jirka |
** | Jirousek, J. |
** | Jones, R. (2) |
* | Judd, Max |
* | Judd, W.H. |
* | Juncosa, J. |
* | Jurgens, E. |
* | Kaiev, L.A. |
* | Kalina, V.M. |
* | Kalinin, A.K. |
* | Kalnins, A. |
* | Kalnins, I. |
* | Karjakin |
* | Kashdan, I.I. |
* | Kashipov |
** | Kats |
* | Kepes, F. |
* | Kevitz, A. |
** | Khavin, A.L. |
* | Khodzhaev, A.M. |
** | Khodzhibekov, S. |
* | Kholodkevich, K.I. |
* | Khvilivitsky, S.I. |
* | Kirillov, V.G. |
** | Kjolstad, T. |
* | Klein, E.L. |
* | Klisser, C.L. |
** | Kmicic |
* | Knoppers, A.T. |
** | Knowles, P.W. |
* | Koblencs, A.N. |
* | Kofman, A.R. |
* | Kogan, S. |
** | Kolodnas, A. |
* | Kolodnas, Z. |
** | Komlos |
* | Konstantinopolsky, A.M. |
* | Koska, J. |
* | Kotov, A.A. |
* | Kots, A. |
* | Krumins, E.R. |
* | Kubanek, J. |
* | Kubbel, A.O.H.I. |
** | Kupidlovsky |
* | Kuzminikh, E.F. |
* | Landau, S. (1) |
** | Lane (4) |
* | Lasker, Em. |
** | Lassen, L. |
* | Latta, D.M. |
* | Laughton, A.J. |
* | Lean, R.E. |
** | Leech, W. |
* | Lenton, A. |
** | Lewis, C. (3) |
* | Lewis, C.F. (2) |
** | Lewis, H.C. |
** | Lifshits |
** | Linker |
** | Lipson |
* | Liska, A. |
* | List, P.M. |
* | Llorens, R. |
* | Longwill, J.R. |
* | Lorch, C.H. |
* | Louma, J. |
* | Lovas, G. |
* | Luckis, M. |
* | Ludecke, K. |
** | Lundgren, J. |
* | Lupton, T. |
* | Macbean, W.P. |
* | Macdonald, D.F. |
* | Macfie, J. |
* | Machin, T.F. |
* | Macht, A.Z. |
* | MacIsaac, D.M. |
* | Mackenzie, A.J. |
* | Madsen, C. |
* | Makogonov, M.A. |
** | Malcolm, E. |
** | Malejs, V. |
** | Mallison, H.V. |
* | Manevich, A.I. |
* | Mann, John |
* | Mansfield, C. |
* | Marach, I. |
* | Marcoff, B. |
* | Marin, V. |
* | Maristany, J. |
** | Marples, T.E.B. |
* | Marshall, J. (1) |
* | Marsky, M.L. |
* | Martinson, E. |
** | Marvan |
** | Matheser |
* | Maximovic, E. |
** | May, C.H. |
* | McKee, J.A. |
* | Meikle, C. |
* | Meiners, W.H.B. |
* | Melliet, L. |
* | Melnbardis, A. |
* | Melngailis, E. |
* | Melngailis, T.V. |
** | Melvin, W. |
* | Menchik, Ms. O. |
* | Menchik, Ms. V.F. |
** | Meyer, E. |
* | Michal |
* | Michell, Ms. E.M.A. |
* | Michell, R.P. |
* | Michelsen, E. |
* | Mikenas, V.I. |
* | Milner-Barry, P.S. |
* | Minguez, S. |
** | Mitchell, H.B. |
* | Mitchell, W.W. |
* | Model, A.Y. |
* | Models, M. |
** | Moe, M.H. |
* | Moffat, R.S. |
** | Mohyla |
* | Moir (1) |
** | Moir, J. |
* | Molla, S. |
** | Monov |
* | Morrison, E.M. |
* | Morry, W.R. |
* | Muller, Osc.C. |
* | Muller, P. |
* | Munk (1) |
* | Murray, Ar. (1) |
* | Musgrave, Ms. M. |
** | Muus, D. |
* | Newman, R.H. |
* | Nogues Acuna, A. |
* | Novotelnov, N.A. |
* | Nyholm, G. |
* | O'Hanlon, J.J. |
* | Olland, A.G. |
* | Opocensky, K. |
* | Osipov, Y. |
** | Oszkar |
* | Ozols, K. |
* | Palau, L.A. |
** | Park, S. |
* | Parr, F. |
** | Peach, J.L. |
* | Pecher, E. |
* | de Pedro, A. |
* | Pelikan, J. |
* | Perevoznikov |
* | Petkevic |
* | Petrovs, V. |
* | Pillsbury, H.N. |
* | Pitschak, R. |
* | Platz, J. |
* | Podhorzer, D. |
* | Podolny, G.A. |
* | Pogrebissky, I.B. |
* | Poisl, A. |
* | Pokorny, A. |
* | Poliak, E.I. |
* | Poltoranov |
** | Popham, A.F. |
* | von Popiel, I. |
* | Prokop, F.J. |
* | Puig i Puig, E. |
** | Putnins, A. |
** | Quelch, R.J. |
* | Rada, J. |
** | Rath |
* | Ratner, B.Y. |
* | Ravinsky, G.I. |
* | Reiter, H.E. |
* | Rejfir, J. |
* | Rellstab, L.A.F.H. |
** | Renter, R. |
** | Revay |
** | Reynolds, A. |
* | Ribera, A. |
* | Richter, Bern. |
* | Ritzen, A. |
* | Robertson, Wa.W. |
* | Rodriguez Lasala, J. |
* | Rodriguez, C. |
* | Rokhlin, Y.G. |
* | Romanovsky, P.A. |
* | Rovner, D.O. |
* | Rubtsova, Ms. O.N. |
* | Rumelis, V. |
* | Runza, V. |
* | Russell, J. (1) |
* | Ruth, J.E. |
** | Saidkhanov, P. |
* | Samisch, F. |
* | Sandeman, P. |
* | Sanz, J. |
* | Sardana, E. |
** | Sargent, H. |
* | Saunders, H. |
* | Scheffer (1) |
** | Scheffer, J.C. |
** | Scheier |
* | Schonmann, W. |
* | Schrader, E.F. |
* | Schwartz, E. |
* | Scott, W. (4) |
* | Scott, W.D. |
* | Scrimgeour, E.J. |
** | Segalis, V. |
** | Seidl (1) |
* | Semenova-Tian-Shanskaya, Ms. O.I. |
* | Sepp, L. |
* | Sererols, M. |
* | Sergeant, E.G. |
* | Shainswit, G. |
* | Sherrard, C.H. |
* | Shumilin, P. |
* | Shuttleworth, C.J.S. |
* | Silbermann, H. |
* | Silich, V.I. |
* | Simerda |
** | Simon (3) |
* | Simonson, A.C. |
** | Simpson, J. (1) |
* | Skalicka, C. |
** | Skema, K. |
* | Skibiniauskas, J. |
* | Skripkin |
* | Skuja, R. |
* | Smith, M.M. |
* | Smyslov, V.O. |
* | Snow, C.B. |
* | Sokolsky, A.P. |
* | Soler, P. |
** | Sorenzonas, M. |
* | Sorokin, N.T. |
** | Sosnicki |
* | Soudakoff, J. |
* | Spens, W.C. |
* | Spitz, R. |
** | Stabins, A. |
* | Stacey, C.H. |
** | Stalioraitis |
** | Stanton, J.M. |
* | Stashevsky, N.E. |
* | Steele, R.M. |
* | Steinitz, W. |
* | Stepanov, G. |
* | Stephenson, H.J.F.S. |
* | Sterk, K. |
* | Stevenson, A.L. |
** | Stockens, E.E. |
** | Stone, H.J. |
* | Stone, H.N. |
* | Storr-Best, L. |
* | Strautmanis, A. |
* | Subira, M. |
* | Suren, A. |
** | Swinhoe, A.T. |
* | Szapiro, S. |
* | Tackholm, R.V. |
* | Taubenhaus, J. |
** | Taylor, Ms. A.A. |
* | Teichmann, R. |
** | Teplov |
* | Terrill, F.H. |
* | Thomas, G.A. |
* | Thoms, H.J.M. |
* | Thomson, G.A. |
** | Thomson, M. |
* | Thomson, W.G. |
* | Tikhenko, S.I. |
** | Tinovskis, J. |
* | Tipary, L. |
** | Tomy |
* | Torne |
* | Tsukerman, I.I. |
* | Tyrrell, S. |
* | Uedemann, L. |
* | Ufimtsev, A.G. |
* | Vaitonis, P. |
* | del Valle, A. |
* | Vallve, J. |
** | Varshaver |
* | Veitch, W. |
* | Vezer, E. |
* | Vigodchikov, K.A. |
* | Vilardebo, J. |
* | Vistaneckis, I. |
** | Vulfsons, S. |
* | Walker, R.C.J. |
* | Walker, W.N. |
** | Ward, H. (4) |
* | Wardhaugh, C. |
* | Watts, W.H. |
* | Wauchope, G.A. |
** | Webb, C.J. |
* | Webb, D.G. |
* | Weinstock, K. |
* | Weiser, B. |
** | Weissberg |
** | Wetenhall |
** | Wewiorka |
* | Wheatcroft, G.S.A. |
** | Whiteman, G.F. |
* | Widmeyer, W. |
* | Willman, R. |
* | Wilmot, B.D. |
* | Winser, W.A. |
** | Wise, J.H. |
* | Wood, A.W. |
* | Wood, B.H. |
** | Wren, C.W. |
** | Yeates, A. |
* | Young, F.K. |
* | Young, Ja. |
* | Yurdanski, P.K. |
* | Zagoriansky, E.A. |
* | Zamikhovsky, A.D. |
* | Zaragoza, M. |
* | Zarumba, J. |
* | Zeids, T. |
* | Zhukhovitsky, S.M. |
** | Zilevicius, D. |
* | Zita, F. |
|
|
Events
Matches |
|
* |
Pillsbury, H.N. - Stone, H.N. 1890 |
Boston, Massachusetts |
* |
Pillsbury, H.N. - Burille, C.F. 1892 |
Boston, Massachusetts |
** |
Pecher, E. - Cornetz, V. 1897 |
Algiers |
** |
Lasker, Em. - Schrader, E.F. 1902 |
Saint Louis |
** |
Lasker, Em. - Judd, Max 1902 |
Saint Louis |
** |
Teichmann, R. - Pecher, E. 1902 |
unknown location |
** |
Pecher, E. - Taubenhaus, J. 1902 |
unknown location |
** |
Judd, Max - Schrader, E.F. 1902 |
Saint Louis |
** |
Guglielmetti, A. - Pecher, E. 1906 |
Rome, Italy |
** |
Smith, M.M. - Curt, C. 1908 |
New York |
** |
Uedemann, L. - Chajes, O. 1908 |
Chicago |
** |
Chajes, O. - Uedemann, L. 1910 |
Chicago |
** |
Subira, M. - Juncosa, J. 1921 |
Zaragoza |
* |
Alekhine, A.A. - Juncosa, J. 1922 |
Zaragoza |
* |
Alekhine, A.A. - Rey Ardid, R. 1922 |
Zaragoza |
* |
Macht, A.Z. - Mikenas, V.I. 1932 |
Kaunas |
* |
Mikenas, V.I. - Macht, A.Z. 1933 |
Kaunas |
** |
Mikenas, V.I. - Vaitonis, P. 1934 |
Kaunas |
* |
Vistaneckis, I. - Mikenas, V.I. 1935 |
Lithuania |
** |
Rubtsova, Ms. O.N. - Semenova-Tian-Shanskaya, Ms. O.I. 1935 |
Moscow |
|
|
Tournaments |
|
** |
Hamilton 1858 (1) |
Hamilton Tournament |
** |
Hamilton 1858 (2) |
Hamilton Club Tournament |
* |
Adelaide 1876 |
Adelaide Club Handicap Tournament |
* |
Cambridge 1877 |
Cambridge University Club Tournament |
* |
London, England 1878 (1) |
6th Oxford - Cambridge University Match |
* |
Adelaide 1878 (1) |
Adelaide Handicap Tournament |
** |
Adelaide 1878 (2) |
Adelaide Handicap Tournament - Play-offs |
* |
London, England 1879 (4) |
7th Oxford - Cambridge University Match |
* |
Amsterdam 1889 (1) |
Amsterdam International - Hauppturnier |
** |
Dundee 1890 (2) |
Scottish Chess Association Congress - Minor Tournament |
** |
Dundee 1890 (3) |
Scottish Chess Association Congress - Handicap Tournament |
** |
Boston, Massachusetts 1891 |
Massachusetts Chess Association Tournament |
** |
Glasgow (?) 1891 |
West of Scotland Challenge Cup |
* |
Llandudno 1901 (1) |
10th Craigside Congress - Cup Tournament |
** |
Llandudno 1901 (2) |
10th Craigside Congress - 1st Class Tournament |
** |
Llandudno 1901 (3) |
10th Craigside Congress - 2nd Class Tournament |
** |
London, England 1901 (2) |
Ladies' Club Championship |
* |
Folkestone 1901 (1) |
3nd Kent County Chess Association Congress - Section I |
* |
Folkestone 1901 (2) |
3nd Kent County Chess Association Congress - Section II |
* |
Folkestone 1901 (3) |
3nd Kent County Chess Association Congress - Section I and II play-off |
** |
Folkestone 1901 (4) |
Kent Championship |
** |
Folkestone 1901 (5) |
3nd Kent County Chess Association Congress - Extra Tournament, Section A |
** |
Folkestone 1901 (6) |
3nd Kent County Chess Association Congress - Extra Tournament, Section B |
** |
Folkestone 1901 (7) |
3nd Kent County Chess Association Congress - Extra Tournament, Section C |
** |
Folkestone 1901 (8) |
3nd Kent County Chess Association Congress - Extra Tournament, Section D |
** |
Folkestone 1901 (9) |
3nd Kent County Chess Association Congress - Extra Tournament, Play-off |
* |
Chicago 1903 |
4th Western Chess Association Tournament |
** |
Kristiania 1903 (1) |
Nordic Chess Federation - 2nd Class Tournament |
* |
Kristiania 1903 (2) |
Nordic Tourney |
* |
Stirling 1905 |
22nd Scottish Championship |
* |
Edinburgh 1907 |
24th Scottish Championship |
* |
Dundee 1908 |
25th Scottish Championship |
* |
Glasgow 1909 |
26th Scottish Championship |
* |
Edinburgh 1910 |
27th Scottish Championship |
* |
Edinburgh 1912 |
29th Scottish Championship |
* |
Mannheim 1914 (3) |
19th German Chess Federation Congress - Hauptturnier B1 |
* |
Mannheim 1914 (4) |
19th German Chess Federation Congress - Hauptturnier B2 |
* |
Mannheim 1914 (5) |
19th German Chess Federation Congress - Hauptturnier B3 |
* |
Mannheim 1914 (7) |
19th German Chess Federation Congress - Hauptturnier B5 |
* |
Mannheim 1914 (8) |
19th German Chess Federation Congress - Seigergruppe A |
* |
Zaragoza 1919 |
Zaragoza National Tournament |
* |
Zaragoza 1920 |
Zaragoza National Tournament |
** |
Zaragoza 1926 |
Zaragoza National Tournament |
** |
Buenos Aires 1926 (1) |
Circulo de Ajedrez First Category Tournament |
** |
Barcelona 1926 (1) |
Club Barcelona - Peña Graciense Match |
** |
Barcelona 1926 (2) |
Club Barcelona - Peña Graciense Match |
** |
Barcelona 1926 (3) |
Club Barcelona - Club Ruy López Match |
* |
Barcelona 1926 (4) |
Barcelona National Tournament |
* |
Lodz 1930 |
Lodz Championship |
** |
Kaunas 1931 (1) |
Lithuanian Championship |
* |
Kaunas 1931 (2) |
Lithuanian Championship Candidates Tournament |
** |
Jelgava 1932 (1) |
Latvian Congress - Section 2 |
** |
Jelgava 1932 (2) |
Latvian Congress - Section 1 |
** |
Riga 1932 (2) |
Latvian Congress - Section 1-Section 2 play-off |
** |
Kaunas 1932 |
Lithuanian Championship Candidates Tournament |
** |
Kaunas 1934 |
Lithuanian Championship Candidates Tournament |
** |
Kaunas 1935 |
Lithuanian Championship Candidates Tournament |
** |
Kiev 1935 |
Kiev Championship |
** |
Hastings 1936 (4) |
16th Hastings Christmas Congress - Major A |
** |
Hastings 1936 (5) |
16th Hastings Christmas Congress - Major B |
** |
Hastings 1936 (6) |
16th Hastings Christmas Congress - Major C |
** |
Leningrad 1936 (1) |
2nd USSR Junior Championship |
** |
Riga 1936 |
5th Riga Championship |
** |
Reus 1936 |
Reus Tournament |
** |
Barcelona 1936 |
Barcelona Tournament |
** |
Liberec 1936 |
15th Congress of the German Chess Federation in Czechoslovakia |
** |
Nottingham 1936 (2) |
Nottingham Major Open A |
** |
Nottingham 1936 (3) |
Nottingham Major Open B |
** |
Poughkeepsie 1936 |
58th New York State Chess Association Tournament |
** |
London, England 1936 |
46th City of London Club Championship |
** |
New York 1936 (7) |
Manhattan Club Championship |
** |
Prague 1936 (1) |
12th Kautsky Memorial Tournament |
** |
Budapest 1936 (3) |
Lederer Memorial Tournament |
** |
Kiev 1936 (2) |
Kiev Championship |
** |
Krakow 1936 |
Krakow Championship |
** |
Leningrad 1936 (5) |
Leningrad 1st Category - Group 1 |
** |
Leningrad 1936 (6) |
Leningrad 1st Category - Group 2 |
** |
Leningrad 1936 (7) |
Leningrad 1st Category - Group 3 |
** |
Moravska Ostrava 1936 |
Moravska Ostrava Championship |
** |
Prague 1936 (2) |
Prague Tournament |
** |
Samarkand 1936 |
Uzbekistan Championship |
|
|
|
|