| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1927 | 1706 | 1678 | (137) | 6 |  
  | 1928 | 1681 | 1673 | (139) | 0 |  
  | 1929 | 1684 | 1668 | (141) | 0 |  
  | 1930 | 1704 | 1664 | (143) | 0 |  
  | 1931 | 1818 | 1659 | (145) | 0 |  
  | 1932 | 1850 | 1654 | (146) | 0 |  
  | 1933 | 1821 | 1649 | (147) | 0 |  
  | 1934 | 1963 | 1645 | (149) | 0 |  
  | 1935 | 1955 | 1640 | (150) | 3 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Watkinson, Arthur Panton |  
   | Born: 1878 |  
   | Died: 12 Apr. 1960 |  |  |  
   | Notes: |  
   | He died at age 81 on 12 Apr. 1960, so was born between 13-04-1878 and 12-04-1879. |  |  |  |  
   | References |  |  |  |