| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1908 | 261 | 2260 | (73) | 11 |  
  | 1909 | 332 | 2233 | (81) | 0 |  
  | 1910 | 380 | 2206 | (86) | 0 |  
  | 1911 | 476 | 2179 | (91) | 0 |  
  | 1912 | 528 | 2152 | (95) | 0 |  
  | 1913 | 588 | 2125 | (97) | 0 |  
  | 1914 | 640 | 2098 | (99) | 0 |  
  | 1915 | 658 | 2071 | (100) | 0 |  
  | 1916 | 706 | 2044 | (101) | 0 |  
  | 1917 | 761 | 2017 | (100) | 0 |  
  | 1918 | 814 | 1990 | (99) | 0 |  
  | 1919 | 865 | 1963 | (97) | 7 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Rosenblatt, E. |  
   | Born: |  
   | Died: |  |  |  
   | Notes: |  
   | Gaige (Chess Personalia) has a 'Rosenblatt, Ervin' but born in 1906 and thus not the player at Łódź 1907-1908. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 315 |  
   | Gaige, Chess Tournament Crosstables II, page 294 |  |  |