Auckland 1910




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Mason, John    2049 (64) 8.5 / 11 
Grierson, John    1947 (60) 8.5 / 11 
Davies, Oswald    2049 (62) 6.5 / 11 
Barnes, Richard    1959 (61) 6 / 11 
Miles, Edgar    1920 (66) 5.5 / 11 
James, Herbert    1868 (63) 5.5 / 11 
Rutherford, Elliott    1839 (77) 5 / 11 
Sainsbury, Claude    1818 (66) 4.5 / 11 
Hicks, Edwin    1899 (69) 4.5 / 11 
Freeman, M.    1797 (73) 4 / 11 
Severne, Edward    1839 (72) 4 / 11 
Kelling, Fedor    1916 (62) 3.5 / 11 
 
 
Match scores
Name   Edo    Dev.   Score  /  Games 
Mason, John    2049 (64) 1.5 /
Grierson, John    1947 (60) 0.5 /
 

Event table notes

Event data
Name: 23rd New Zealand Championship
Place: Auckland
Start date: 28 Dec. 1909
End date: 8 Jan. 1910
 
References
Periodicals
   [AS], vol. 41, no. 7, 8 Jan. 1910, page 4
   [NZH], vol. 46, no. 14254, 28 Dec. 1909, page 6
   [NZH], vol. 47, no. 14264, 8 Jan. 1910, page supp.4
   [NZH], vol. 47, no. 14265, 10 Jan. 1910, page 6

Tournament page created: 30 Oct. 2016