| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Capablanca, José | 2653 | (32) | 13.5 | / | 14 |  
  | Tartakover, Saviely | 2514 | (27) | 11.5 | / | 14 |  
  | Colle, Edgar | 2461 | (25) | 11 | / | 14 |  
  | Rey Ardid, Ramón | 2322 | (50) | 8.5 | / | 14 |  
  | Monticelli, Mario | 2362 | (33) | 8.5 | / | 14 |  
  | Golmayo de la Torriente, Manuel | 2348 | (40) | 8 | / | 14 |  
  | Yates, Fred | 2427 | (27) | 7.5 | / | 14 |  
  | Menchik, Vera | 2266 | (28) | 7 | / | 14 |  
  | Vilardebó, Josep | 2174 | (45) | 7 | / | 14 |  
  | Marín, Valentín | 2049 | (45) | 5 | / | 14 |  
  | Soler, Plácido | 2137 | (43) | 5 | / | 14 |  
  | Ribera, Ángel | 2142 | (43) | 4.5 | / | 14 |  
  | Aguilera, José | 1976 | (62) | 3 | / | 14 |  
  | Font, José | 1949 | (88) | 3 | / | 14 |  
  | Torres Caravaca, Joaquín | 1859 | (97) | 2 | / | 14 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Barcelona Tournament |  
   | Place: Barcelona |  
   | Start date: 25 Sep. 1929 |  
   | End date:   11 Oct. 1929 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 232 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 126 |  
   | Gaige, Chess Tournament Crosstables IV, page 934 |  
   | Sánchez, José Raúl Capablanca, page 375, 376 |  
   | Tanner, Vera Menchik, page 69 |  |  |