| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Kashdan, Isaac | 2515 | (33) | 11 | / | 13 |  
  | Kupchik, Abraham | 2518 | (37) | 11 | / | 13 |  
  | Horowitz, Al | 2458 | (33) | 9.5 | / | 13 |  
  | MacMurray, Donald | 2309 | (37) | 8.5 | / | 13 |  
  | Schwartz, Edward | 2276 | (42) | 8 | / | 13 |  
  | Simonson, Albert | 2393 | (37) | 8 | / | 13 |  
  | Cohen, Samuel | 2283 | (48) | 5.5 | / | 13 |  
  | Denker, Arnold | 2388 | (31) | 5 | / | 13 |  
  | Tenner, Oscar | 2206 | (43) | 5 | / | 13 |  
  | Hassialis, M.D. | 2183 | (61) | 4.5 | / | 13 |  
  | Platz, Joseph | 2194 | (52) | 4.5 | / | 13 |  
  | Willman, Robert | 2370 | (38) | 4.5 | / | 13 |  
  | Jackson, Edward | 2104 | (47) | 4 | / | 13 |  
  | Richman, Joseph | 1934 | (54) | 2 | / | 13 |  |  |  |  |  |  | Match scores |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Manhattan Club Championship |  
   | Place: New York |  
   | Start date: Oct. 1934 |  
   | End date:   23 Dec. 1934 |  |  |  
   | Notes: |  
   | Di Felice gives dates 1934-1935, but Lahde says October - December 1934, and gives the exact date of the play-off match as 23 Dec. 1934. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 277 |  
   | Lahde, Isaac Kashdan, page 20, 171, 320 |  |  |