| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Bogoljubow, Efim | 2511 | (30) | 6.5 | / | 9 |  
  | Richter, Kurt | 2477 | (29) | 6.5 | / | 9 |  
  | Sämisch, Friedrich | 2382 | (28) | 6 | / | 9 |  
  | Rellstab, Ludwig | 2423 | (29) | 6 | / | 9 |  
  | Hahn, Eduard | 2309 | (33) | 4.5 | / | 9 |  
  | Ernst, Wilhelm | 2377 | (35) | 4 | / | 9 |  
  | Taube, Herbert | 2267 | (34) | 3.5 | / | 9 |  
  | Koch, Berthold | 2365 | (33) | 3.5 | / | 9 |  
  | Schädle, Richard | 2200 | (55) | 3 | / | 9 |  
  | Gerhardt, Walter | 2171 | (51) | 1.5 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Berlin Master Tournament |  
   | Place: Berlin |  
   | Start date: 1 Feb. 1935 |  
   | End date:   9 Feb. 1935 |  |  |  
   | Notes: |  
   | Di Felice has 'Taube, Arvids' in this event; McGowan has 'Taube, Dr. H.'. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 284 |  
   | McGowan, Kurt Richter, page 115 |  |  |