Rio de Janeiro 1902




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games    Class 
Caldas Vianna, João    2355 (92) 19 / 23 
Souza Campos, Antonio    2160 (97) 18.5 / 23 
Piza, José    2135 (95) 18.5 / 23 
Costa, Henrique    2142 (98) 17 / 23 
Hentz, William    2027 (97) 16 / 23 
Torres, Theophilo    2045 (96) 15.5 / 23 
Leloir, Frederico    1989 (101) 13.5 / 23 
Silva, Augusto    1958 (97) 13 / 23 
Quayle, R.S.    1924 (97) 12 / 23 
Rambo, Stafford    1924 (101) 11.5 / 23 
Bastos, Heitor    1912 (96) 11 / 23 
Silvestre, A.    1881 (101) 10 / 23 
Mandroni, Felix    1770 (101) 11.5 / 23 
Philadelpho, Gabriel    1723 (101) 10 / 23 
de Mendonça, Horacio    1659 (102) 8 / 23 
Campello, Luiz    1640 (103) 7.5 / 23 
de Oliveira, Alipio    1624 (103) 7 / 23 
Pinto, Eugenio    1584 (105) 6 / 23 
Carneiro, Luiz    1717 (101) 15 / 23 
Gracie, Alberto    1563 (101) 10 / 23 
Pessoa, Frota    1600 (97) 9.5 / 23 
de Sá, Eduardo    1553 (98) 8 / 23 
Barbosa, Theophilo    1466 (103) 7 / 23 
Kastrup, Carlos    1158 (139) 1 / 23 
 
  Odds for class difference of 1: pawn and move
  Odds for class difference of 2: a knight
  Odds for class difference of 3: a rook
 
Match scores
Name   Edo    Dev.   Score  /  Games 
Souza Campos, Antonio    2160 (97) 2 /
Piza, José    2135 (95) 0 /
 

Event table notes

Event data
Name: 1st Club dos Diarios Tournament
Place: Rio de Janeiro
Start date: 3 Aug. 1902
End date: 15 Sep. 1902
 
Notes:
The crosstable in A Noticia (4 Oct. 1902, p.3) is garbled. In the labelling of the rows, Hentz is in row 5 and Torres in row 6, but in the labelling of the columns, Torres is in column 5 and Hentz in column 6. It seems that this led to some of the entries being inverted or otherwise wrong. The simplest way to correct the table, to create one that is internally consistent and consistent with the total scores at right, is to move the win by Souza Campos from column 5 to column 6, to change the result of Torres (row 6) in column 5 from a draw to a win, to change the result of Leloir (row 7) in column 6 from a draw to a loss, and to move the win and loss against de Sá and Barbosa in row 5 to row 6. I have made these changes and thus arrived at the total scores as given in A Noticia. It should be noted, however, that if the row labels of Hentz and Torres were inverted, while the column labels for them were in the right order, then the scores for those two players will be reversed. The difference is only half a point, and it seems more likely anyway that the row labels are correct and correspond to the scores at right of the crosstable. Souza Campos and Piza played off for 2nd prize. Five players abandoned the tournament part way through, and their scores were cancelled. These were Dr. Barros Falcão, Eugenio Agostini, Armande Burlamaqui, Felix Bocayuva, and especially Léo Lisser, who played in the top class along with Caldas Vianna, but dropped out after scoring 4 out of 9 games. I don't know the individual results of these games by players who dropped out, and so I cannot include them.
 
References
Periodicals
   [ANot], vol. 9, no. 171, 22 July 1902, page 3
   [ANot], vol. 9, no. 177, 29 July 1902, page 1
   [ANot], vol. 9, no. 207, 2 Aug. 1902, page 2
   [ANot], vol. 9, no. 182, 4 Aug. 1902, page 1
   [ANot], vol. 9, no. 183, 5 Aug. 1902, page 2
   [ANot], vol. 9, no. 184, 6 Aug. 1902, page 2
   [ANot], vol. 9, no. 235, 4 Oct. 1902, page 3
   [RSem], vol. 3, no. 114, 20 July 1902, page 239
   [RSem], vol. 3, no. 124, 28 Sep. 1902, page 320

Tournament page created: 6 May 2022