| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games | Class |  
  | Haigh, E. |  |  | 4.5 | / | 5 | 1 |  
  | Kennerdale, G. |  |  | 3 | / | 5 | 1 |  
  | Thomas, T. |  |  | 3 | / | 5 | 3 |  
  | Senior, F. |  |  | 2 | / | 5 | 1 |  
  | Miller, W. (2) |  |  | 2 | / | 5 | 2 |  
  | Wilson, J. (4) |  |  | 0.5 | / | 5 | 1 |  |  |  |  
   | Odds for class difference of 1: a knight |  
   | Odds for class difference of 2: a rook |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: British Workman Tournament |  
   | Place: Huddersfield |  
   | Start date: 1876 |  
   | End date:   17 Apr. 1876 |  |  |  |  
   | References |  |  |  |