| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Bondarevsky, Igor | 2533 | (31) | 13.5 | / | 19 |  
  | Lilienthal, Andor | 2566 | (34) | 13.5 | / | 19 |  
  | Smyslov, Vasily | 2560 | (34) | 13 | / | 19 |  
  | Keres, Paul | 2582 | (32) | 12 | / | 19 |  
  | Boleslavsky, Isaak | 2539 | (32) | 11.5 | / | 19 |  
  | Botvinnik, Mikhail | 2620 | (36) | 11.5 | / | 19 |  
  | Veresov, Gavriil | 2467 | (36) | 10.5 | / | 19 |  
  | Dubinin, Pyotr | 2458 | (32) | 10.5 | / | 19 |  
  | Makogonov, Vladimir | 2497 | (34) | 10.5 | / | 19 |  
  | Petrovs, Vladimirs | 2468 | (35) | 9 | / | 19 |  
  | Lisitsin, Georgy | 2458 | (37) | 8.5 | / | 19 |  
  | Ragozin, Viacheslav | 2479 | (33) | 8.5 | / | 19 |  
  | Konstantinopolsky, Alexander | 2454 | (30) | 8 | / | 19 |  
  | Mikėnas, Vladas | 2443 | (35) | 8 | / | 19 |  
  | Panov, Vasily | 2448 | (33) | 8 | / | 19 |  
  | Stolberg, Mark | 2451 | (35) | 8 | / | 19 |  
  | Gerstenfeld, Eduard | 2396 | (31) | 7 | / | 19 |  
  | Kotov, Alexander | 2452 | (38) | 6.5 | / | 19 |  
  | Levenfish, Grigory | 2457 | (36) | 6.5 | / | 19 |  
  | Rudakovsky, Iosif | 2437 | (32) | 5.5 | / | 19 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 12th U.S.S.R. Championship |  
   | Place: Moscow |  
   | Start date: 5 Sep. 1940 |  
   | End date:   3 Oct. 1940 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 313 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 166, 238 |  
   | Soltis, Mikhail Botvinnik, page 125 |  
   | Soltis, Soviet Chess, page 130, 132 |  |  |