Hamilton, New York 1941 (1)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Fine, Reuben    2585 (41) 8 / 10 
Denker, Arnold    2436 (41) 7 / 10 
Kashdan, Isaac    2485 (43) 7 / 10 
Reshevsky, Samuel    2561 (40) 7 / 10 
Willman, Robert    2381 (49) 6.5 / 10 
Santasiere, Anthony    2280 (36) 4.5 / 10 
Cruz, Walter    2258 (45) 4 / 10 
Seidman, Herbert    2330 (39) 4 / 10 
Shainswit, George    2291 (42) 3 / 10 
Hewlett, Clarence    2068 (99) 2.5 / 10 
Evans, Harold    1824 (104) 1.5 / 10 
 
 

Event table notes

Event data
Name: 63rd New York State Chess Association Championship - Masters
Place: Hamilton, New York
Start date: 16 Aug. 1941
End date: 23 Aug. 1941
 
References
Books
   Di Felice, Chess Results, 1941-1946, page 22
   Gordon, Samuel Reshevsky, page 83
   Lahde, Isaac Kashdan, page 40, 328
   Woodger, Reuben Fine, page 255

Tournament information updated: 6 Oct. 2024