| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Steiner, Lajos | 2490 | (54) | 10.5 | / | 11 |  
  | Koshnitsky, Gregory | 2219 | (60) | 9 | / | 11 |  
  | Purdy, Cecil | 2290 | (57) | 8.5 | / | 11 |  
  | Willison, A. | 2036 | (77) | 7 | / | 11 |  
  | Bell, W.J. | 1976 | (80) | 6 | / | 11 |  
  | Klass, Harry | 2019 | (61) | 6 | / | 11 |  
  | McGrath, David | 1928 | (75) | 5.5 | / | 11 |  
  | Jacusiel, A. | 1877 | (85) | 5 | / | 11 |  
  | Spence, K.K. | 1710 | (105) | 3 | / | 11 |  
  | Harrison, George | 1681 | (77) | 2.5 | / | 11 |  
  | Healy, T.E. | 1565 | (91) | 1.5 | / | 11 |  
  | Schneider, J.R. | 1602 | (93) | 1.5 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 24th New South Wales Championship |  
   | Place: Sydney |  
   | Start date: 15 Apr. 1940 |  
   | End date:   9 May 1940 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 324 |  |  |