| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Foltys, Jan | 2438 | (34) | 9 | / | 11 |  
  | Šajtar, Jaroslav | 2264 | (38) | 8 | / | 11 |  
  | Hromádka, Karel | 2361 | (33) | 7.5 | / | 11 |  
  | Dušek, Bohumil | 2123 | (45) | 6 | / | 11 |  
  | Frank, Jan | 2200 | (50) | 5.5 | / | 11 |  
  | Liška, Alois | 2237 | (52) | 5.5 | / | 11 |  
  | Mikulka, Rudolf | 2138 | (50) | 5 | / | 11 |  
  | Rada, Josef | 2137 | (41) | 5 | / | 11 |  
  | Tikovský, Augustin | 2181 | (41) | 4 | / | 11 |  
  | Urbanec, Miroslav | 2207 | (45) | 4 | / | 11 |  
  | Zuchnicky, Jan | 2119 | (44) | 4 | / | 11 |  
  | Fukala | 1979 | (58) | 2.5 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Moravska Ostrava Tournament |  
   | Place: Moravska Ostrava |  
   | Start date: 1940 |  
   | End date:   1940 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 312 |  |  |