| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Reinfeld, Fred | 2356 | (38) | 11 | / | 14 |  
  | Hanauer, Milton | 2330 | (39) | 10.5 | / | 14 |  
  | Enequist, Lars | 2316 | (68) | 9.5 | / | 14 |  
  | Santasiere, Anthony | 2330 | (34) | 9.5 | / | 14 |  
  | Schlesinger, Philip | 2237 | (57) | 9.5 | / | 14 |  
  | Tholfsen, Erling | 2276 | (50) | 9.5 | / | 14 |  
  | Dunst, Theodore | 2203 | (43) | 8 | / | 14 |  
  | Polland, David | 2351 | (38) | 8 | / | 14 |  
  | Green, Matthew | 2226 | (48) | 7.5 | / | 14 |  
  | Hamermesh, Morton | 2144 | (54) | 6 | / | 14 |  
  | Smirka, Rudolf | 2172 | (46) | 5.5 | / | 14 |  
  | Byrne, C.J. | 2034 | (75) | 4 | / | 14 |  
  | Cass, Alvin | 2048 | (52) | 3 | / | 14 |  
  | Fish, Morris | 1910 | (65) | 2.5 | / | 14 |  
  | Frère, Walter | 1827 | (66) | 1 | / | 14 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 18th Marshall Club Championship |  
   | Place: New York |  
   | Start date: 1934 |  
   | End date:   1935 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 278 |  |  |