| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Bohman, Yngve | 2195 | (75) | 9 | / | 11 |  
  | Olson, Anton | 2228 | (72) | 9 | / | 11 |  
  | Ahlberg, Algot | 2138 | (76) | 8.5 | / | 11 |  
  | Michelsen, Einar | 2197 | (58) | 8 | / | 11 |  
  | Klein, W. (2) | 1909 | (96) | 5.5 | / | 11 |  
  | Heyman, H. | 1918 | (100) | 5.5 | / | 11 |  
  | Holm, David | 1918 | (100) | 5.5 | / | 11 |  
  | Fahlander, Helmer | 1776 | (105) | 3.5 | / | 11 |  
  | Kjellberg, K. Gunnar | 1776 | (105) | 3.5 | / | 11 |  
  | Bjorkander, E. | 1816 | (89) | 3.5 | / | 11 |  
  | Forselius, E.W. | 1733 | (106) | 3 | / | 11 |  
  | Svenonius, A. | 1602 | (121) | 1.5 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Nordic Chess Tournament - Second Class |  
   | Place: Stockholm |  
   | Start date: 11 June 1905 |  
   | End date:   24 June 1905 |  |  |  |  
   | References |  |  |  |