| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Poliak, Evsey | 2373 | (34) | 11 | / | 14 |  
  | Dubinin, Pyotr | 2409 | (38) | 10 | / | 14 |  
  | Rudakovsky, Iosif | 2412 | (39) | 10 | / | 14 |  
  | Baev, Georgy | 2265 | (52) | 9 | / | 14 |  
  | Fogelevich, Fedor | 2339 | (34) | 8.5 | / | 14 |  
  | Grigorenko, Dmitry | 2322 | (37) | 8 | / | 14 |  
  | Shishov, Mikhail | 2252 | (41) | 8 | / | 14 |  
  | Gribin, Vladimir | 2238 | (57) | 7 | / | 14 |  
  | Kogan, S. | 2337 | (34) | 6.5 | / | 14 |  
  | Khodzhaev, Zakir | 2230 | (41) | 6.5 | / | 14 |  
  | Abramov, Lev | 2275 | (38) | 4.5 | / | 14 |  
  | Gizatullin | 2117 | (51) | 4.5 | / | 14 |  
  | Karapetian (1) | 2081 | (75) | 4 | / | 14 |  
  | Koptev | 2108 | (47) | 4 | / | 14 |  
  | Rozenstein, Yuly | 2155 | (47) | 3.5 | / | 14 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Rostov-on-Don 1st Category Tournament - Group 1 |  
   | Place: Rostov-on-Don |  
   | Start date: 1937 |  
   | End date:   1937 |  |  |  |  
   | References |  |  |  |