| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Grechkin, Dmitry | 2416 | (33) | 9.5 | / | 13 |  
  | Vaksberg, Boris | 2425 | (50) | 9 | / | 13 |  
  | Zefirov, Sergey | 2255 | (41) | 8.5 | / | 13 |  
  | Belchikov | 2305 | (57) | 8 | / | 13 |  
  | Kirillov, Vladimir | 2353 | (35) | 7 | / | 13 |  
  | Kots, A. | 2362 | (37) | 7 | / | 13 |  
  | Nezhmetdinov, Rashid | 2297 | (42) | 7 | / | 13 |  
  | Skripkin, I. | 2294 | (37) | 7 | / | 13 |  
  | Voloshin, V. | 2326 | (52) | 6.5 | / | 13 |  
  | Lapin, G. | 2164 | (42) | 5 | / | 13 |  
  | Uspensky, Yu. | 2208 | (54) | 5 | / | 13 |  
  | Zek, Ilya | 2240 | (46) | 4.5 | / | 13 |  
  | Batygin | 2223 | (48) | 4 | / | 13 |  
  | Kavtorin | 2149 | (44) | 3 | / | 13 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: All-Union 1st Catergory Tournament - Group 4 |  
   | Place: Gorky |  
   | Start date: 1938 |  
   | End date:   1938 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 175 |  |  |