| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Pilnik, Hermann | 2454 | (33) | 10.5 | / | 13 |  
  | Rossetto, Héctor | 2403 | (32) | 10 | / | 13 |  
  | Maderna, Carlos | 2360 | (34) | 10 | / | 13 |  
  | Olivera, Alfredo | 2219 | (60) | 8.5 | / | 13 |  
  | Guimard, Carlos | 2378 | (31) | 8 | / | 13 |  
  | Fenoglio, Virgilio | 2241 | (54) | 8 | / | 13 |  
  | Feigins, Movsa | 2287 | (60) | 7.5 | / | 13 |  
  | Liebstein, Arturo | 2198 | (44) | 7.5 | / | 13 |  
  | de los Ríos, Iván | 2111 | (71) | 6.5 | / | 13 |  
  | Espínola, Ernesto | 1889 | (78) | 4 | / | 13 |  
  | Laszlo, Américo | 1864 | (96) | 3 | / | 13 |  
  | Staedecker, Ernesto | 1864 | (96) | 3 | / | 13 |  
  | Almeida, Carlos | 1821 | (100) | 2.5 | / | 13 |  
  | Céspedes, Rafael | 1821 | (86) | 2 | / | 13 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Asuncion Tournament |  
   | Place: Asuncion |  
   | Start date: 6 Aug. 1944 |  
   | End date:   23 Aug. 1944 |  |  |  
   | Notes: |  
   | Di Felice has 'Espinola, Jose' here; Zenón has 'Ernesto Espínola'. |  |  |  |  
   | References |  |  |  |