| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Steiner, Lajos | 2424 | (53) | 12 | / | 15 |  
  | Purdy, Cecil | 2244 | (49) | 10.5 | / | 15 |  
  | Lazare, Stefan | 2241 | (63) | 10.5 | / | 15 |  
  | Wade, Robert | 2182 | (50) | 10.5 | / | 15 |  
  | Green, Martin | 2183 | (60) | 9 | / | 15 |  
  | Koshnitsky, Gregory | 2177 | (54) | 8.5 | / | 15 |  
  | Klass, Harry | 2123 | (48) | 8 | / | 15 |  
  | Goldstein, Maurice | 2164 | (48) | 8 | / | 15 |  
  | Watson, Charles | 2137 | (63) | 7.5 | / | 15 |  
  | Crowl, Frank | 2147 | (54) | 7.5 | / | 15 |  
  | Shoebridge, Aubrey | 2078 | (67) | 6.5 | / | 15 |  
  | Salm, Maxwell | 2019 | (74) | 5.5 | / | 15 |  
  | Vaughan, Frank | 2061 | (58) | 5 | / | 15 |  
  | Harris, Allan | 1967 | (71) | 4.5 | / | 15 |  
  | Miller, Allen | 1996 | (63) | 4.5 | / | 15 |  
  | McGrath, David | 1908 | (55) | 2 | / | 15 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 21st Australian Championship |  
   | Place: Sydney |  
   | Start date: 3 Sep. 1945 |  
   | End date:   19 Sep. 1945 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 218 |  |  |