| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Klaman, Konstantin | 2399 | (37) | 11 | / | 15 |  
  | Furman, Semyon | 2451 | (38) | 11 | / | 15 |  
  | Bastrikov, Georgy | 2394 | (43) | 10 | / | 15 |  
  | Voloshin, I. | 2352 | (42) | 9 | / | 15 |  
  | Ilivitsky, Georgy | 2442 | (39) | 9 | / | 15 |  
  | Gilman, Arkady | 2321 | (44) | 8.5 | / | 15 |  
  | Liublinsky, Viktor | 2380 | (30) | 8 | / | 15 |  
  | Shishov, Mikhail | 2338 | (32) | 8 | / | 15 |  
  | Bautin, N.N. | 2297 | (48) | 7.5 | / | 15 |  
  | Konstantinov, Alexander | 2340 | (41) | 7.5 | / | 15 |  
  | Shamkovich, Leonid | 2303 | (46) | 7 | / | 15 |  
  | Eremin, M. | 2275 | (49) | 6 | / | 15 |  
  | Ivashin, Alexey | 2317 | (38) | 5.5 | / | 15 |  
  | Aronin, Lev | 2387 | (33) | 5 | / | 15 |  
  | Ulianov, Yury | 2185 | (50) | 4 | / | 15 |  
  | Blagidze, Alexander | 2237 | (38) | 3 | / | 15 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: All-Union 1st Category Tournament |  
   | Place: Gorky |  
   | Start date: 1945 |  
   | End date:   1945 |  |  |  |  
   | References |  |  |  |