| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Bronstein, David | 2539 | (30) | 4.5 | / | 6 |  
  | Kotov, Alexander | 2522 | (30) | 3.5 | / | 6 |  
  | Smyslov, Vasily | 2564 | (30) | 4 | / | 6 |  
  | Lilienthal, Andor | 2495 | (31) | 2 | / | 3 |  
  | Alatortsev, Vladimir | 2468 | (31) | 2 | / | 3 |  
  | Bondarevsky, Igor | 2459 | (28) | 4 | / | 6 |  
  | Simagin, Vladimir | 2449 | (29) | 3 | / | 6 |  
  | Kottnauer, Čeněk | 2392 | (29) | 3.5 | / | 6 |  
  | Zíta, František | 2371 | (34) | 1.5 | / | 6 |  
  | Opočenský, Karel | 2346 | (29) | 1.5 | / | 6 |  
  | Katětov, Miroslav | 2384 | (37) | 2 | / | 6 |  
  | Šajtar, Jaroslav | 2347 | (33) | 2 | / | 6 |  
  | Pachman, Luděk | 2401 | (29) | 2.5 | / | 6 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Moscow - Prague Match |  
   | Place: Prague |  
   | Start date: 2 Mar. 1946 |  
   | End date:   20 Mar. 1946 |  |  |  
   | Notes: |  
   | Each of the 6 Prague players played against 6 of the 7 Moscow players (Lilienthal and Alatortsev played 3 of the Prague players each). |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 315 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 179 |  |  |