| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Steiner, Herman | 2399 | (29) | 9 | / | 11 |  
  | Bernstein, Ossip | 2424 | (46) | 8 | / | 11 |  
  | Tartakover, Saviely | 2511 | (36) | 7.5 | / | 11 |  
  | Opočenský, Karel | 2346 | (29) | 7 | / | 11 |  
  | Golombek, Harry | 2360 | (35) | 6 | / | 11 |  
  | Prins, Lodewijk | 2318 | (36) | 5.5 | / | 11 |  
  | Pomar, Arturo | 2211 | (39) | 5.5 | / | 11 |  
  | Fairhurst, William | 2241 | (51) | 4.5 | / | 11 |  
  | List, Paul | 2289 | (47) | 4.5 | / | 11 |  
  | Broadbent, Reginald | 2301 | (44) | 4 | / | 11 |  
  | Strachstein, Joseph | 2040 | (82) | 2.5 | / | 11 |  
  | Friedmann, Otto | 2133 | (64) | 2 | / | 11 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: London International Tournament - Section A |  
   | Place: London, England |  
   | Start date: 14 Jan. 1946 |  
   | End date:   26 Jan. 1946 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 266 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 177 |  |  |