| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1928 | 1717 | 1530 | (95) | 10 |  
  | 1929 | 1708 | 1559 | (93) | 12 |  
  | 1930 | 1731 | 1559 | (98) | 0 |  
  | 1931 | 1845 | 1558 | (101) | 0 |  
  | 1932 | 1871 | 1558 | (104) | 0 |  
  | 1933 | 1847 | 1558 | (106) | 0 |  
  | 1934 | 1981 | 1558 | (108) | 0 |  
  | 1935 | 1979 | 1557 | (108) | 9 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Schwartzmann, Sonia |  | Also known as: Mme. Schwartzmann |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  |  |  |