| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1934 | 982 | 2132 | (70) | 14 |  
  | 1935 | 1099 | 2121 | (77) | 0 |  
  | 1936 | 1102 | 2110 | (83) | 0 |  
  | 1937 | 1100 | 2099 | (87) | 0 |  
  | 1938 | 1134 | 2088 | (90) | 0 |  
  | 1939 | 1073 | 2076 | (92) | 0 |  
  | 1940 | 991 | 2065 | (93) | 0 |  
  | 1941 | 995 | 2054 | (93) | 0 |  
  | 1942 | 921 | 2043 | (92) | 0 |  
  | 1943 | 875 | 2032 | (90) | 0 |  
  | 1944 | 890 | 2021 | (87) | 11 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Krasilnikov |  
   | Born: |  
   | Died: |  |  |  
   | Notes: |  
   | Di Felice has 'Krasilnikov' in Chess Results 1931-1935 but 'Krassilnikov' in Chess Results 1941-1946. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 391 |  
   | Di Felice, Chess Results, 1941-1946, page 145 |  |  |