... Previous1943      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Botvinnik, Mikhail    2687 (43) 14 
2 Keres, Paul    2588 (34) 59 
3 Najdorf, Miguel    2585 (40) 21 
4 Smyslov, Vasily    2581 (38) 14 
5 Fine, Reuben    2580 (52)
6 Reshevsky, Samuel    2579 (51)
7 Euwe, Machgielis    2573 (54)
8 Alekhine, Alexander    2572 (37) 32 
9 Ståhlberg, Gideon    2547 (38) 23 
10 Flohr, Salo    2545 (42)
11 Boleslavsky, Isaak    2539 (35) 29 
12 Makogonov, Vladimir    2537 (37) 22 
13 Lilienthal, Andor    2524 (43)
14 Szábo, László    2514 (60)
15 Bondarevsky, Igor    2505 (48)
16 Konstantinopolsky, Alexander    2502 (38) 37 
17 Kotov, Alexander    2500 (43)
18 Lundin, Erik    2494 (39) 25 
19 Tolush, Alexander    2494 (46)
20 Kashdan, Isaac    2486 (50)
21 Eliskases, Erich    2480 (46) 35 
22 Tartakover, Saviely    2479 (65)
23 Denker, Arnold    2475 (46)
24 Rudakovsky, Iosif    2475 (57)
25 Bohatirchuk, Fedor    2471 (75)
26 Bronstein, David    2470 (43)
27 Lisitsin, Georgy    2469 (43)
28 Mikėnas, Vladas    2468 (41)
29 Böök, Eero    2467 (61)
30 Sokolsky, Alexey    2467 (44)
31 Horowitz, Al    2465 (46) 15 
32 Kan, Ilia    2463 (39) 14 
33 Schmidt, Paul    2462 (41) 25 
34 Veresov, Gavriil    2460 (50)
35 Trifunović, Petar    2455 (62)
36 Ragozin, Viacheslav    2450 (35) 24 
37 Bogoljubow, Efim    2449 (41) 21 
38 Lundholm, Stig    2439 (43) 22 
39 Bernstein, Ossip    2439 (75)
40 Pilnik, Hermann    2439 (38) 13 
41 Barcza, Gedeon    2437 (39) 42 
42 Alatortsev, Vladimir    2436 (37) 10 
43 Michel, Paul    2432 (38) 21 
44 Steiner, Lajos    2430 (60) 12 
45 Chekhover, Vitaly    2428 (49)
46 Khavin, Abram    2425 (49)
47 Ufimtsev, Anatoly    2425 (54)
48 Ilivitsky, Georgy    2424 (57)
49 Kevitz, Alexander    2423 (69)
50 Simagin, Vladimir    2422 (49)
51 Novotelnov, Nikolay    2422 (59)
52 Dake, Arthur    2421 (82)
53 Bolbochán, Julio    2421 (52)
54 Yudovich, Mikhail    2420 (45)
55 Ekström, Folke    2419 (44) 18 
56 Foltys, Jan    2419 (31) 59 
57 Vasiliev, Viktor    2419 (51)
58 Romanovsky, Peter    2417 (46) 10 
59 Batuev, Andrey    2416 (52)
60 Pirc, Vasja    2416 (61)
61 Levenfish, Grigory    2416 (47) 15 
62 Steiner, Herman    2415 (47)
63 Vidmar, Milan    2415 (65)
64 Richter, Emil    2414 (52)
65 Katětov, Miroslav    2414 (39) 19 
66 Lokvenc, Josef    2410 (35) 54 
67 Panov, Vasily    2408 (36) 24 
68 Furman, Semyon    2408 (58)
69 Yanofsky, Daniel    2407 (53) 11 
70 Kogan, S.    2406 (74)
71 Averbakh, Yury    2405 (49)
72 Vistaneckis, Isakas    2405 (50)
73 Gereben, Ernő    2403 (70)
74 Kopaev, Nikolay    2403 (53)
75 Shamaev, Leonid    2403 (55)
76 Stoltz, Gösta    2403 (37) 20 
77 Abramian, Suren    2398 (49)
78 Ravinsky, Grigory    2396 (39) 10 
79 Goldenov, Boris    2396 (50)
80 Kopilov, Nikolay    2395 (62)
81 Dubinin, Pyotr    2394 (53)
82 Kirillov, Vladimir    2394 (60)
83 Zagoriansky, Evgeny    2394 (36) 24 
84 Andersson, Roland    2391 (80) 13 
85 Klein, Ernst    2391 (76)
86 Abramov, Lev    2389 (58)
87 Grechkin, Dmitry    2388 (61)
88 Saigin, Vladimir    2387 (51) 14 
89 Pinkus, Albert    2386 (44)
90 Danielsson, Gösta    2386 (44)
91 Heinicke, Herbert    2385 (61)
92 Grünfeld, Ernst    2384 (59) 14 
93 Bernstein, Sidney    2382 (56)
94 Kasparian, Genrikh    2379 (53)
95 Murzin, A.    2379 (69)
96 Ebralidze, Archil    2377 (46)
97 Rossetto, Héctor    2377 (36) 23 
98 Zíta, František    2375 (37) 24 
99 Khachaturov, Andrey    2375 (64)
100 Pelikán, Jiří    2373 (40) 13 
101 Zhukhovitsky, Samuil    2372 (58)
102 Bolbochán, Jácobo    2371 (40) 13 
103 Czerniak, Moshe    2365 (39) 21 
104 Kupchik, Abraham    2364 (68)
105 Rovner, Dmitry    2364 (59)
106 Tomović, Vasilije    2364 (63)
107 Guimard, Carlos    2364 (35) 23 
108 Liublinsky, Viktor    2363 (51)
109 Golombek, Harry    2362 (62)
110 Seidman, Herbert    2360 (48)
111 Klaman, Konstantin    2360 (61)
112 Levin, Jacob    2358 (51)
113 Poliak, Abram    2358 (59)
114 Luckis, Markas    2356 (44)
115 Kuzminikh, Evgeny    2356 (53)
116 Willman, Robert    2355 (56)
117 Bastrikov, Georgy    2355 (54)
118 Vidmar, Milan    2354 (57)
119 Miasoedov, Grigory    2353 (65)
120 Ojanen, Kaarle    2353 (70)
121 Füstér, Géza    2352 (37) 42 
122 Cristiá, José    2351 (66)
123 Szily, József    2350 (50) 11 
124 Rellstab, Ludwig    2350 (38) 25 
125 Hromádka, Karel    2348 (32) 47 
126 Bakonyi, Elek    2348 (70)
127 Ratner, Boris    2347 (54)
128 Alexander, Conel    2347 (67)
129 Bannik, Anatoly    2346 (59)
130 Kostić, Boris    2345 (62)
131 O'Kelly de Galway, Alberic    2343 (65)
132 Müller, Hans    2341 (37) 35 
133 Budo, Alexander    2340 (60)
134 Koblencs, Aleksandrs    2340 (48)
135 Sakharov, Yury    2340 (71)
136 Korchmar, Efim    2339 (72)
137 Stoliar, Efim    2339 (65)
138 Kottnauer, Čeněk    2338 (36) 24 
139 Carls, Carl    2338 (57)
140 van den Hoek, Arnoldus    2338 (62)
141 Nielsen, Bjørn    2337 (59)
142 Bonch-Osmolovsky, Mikhail    2336 (63)
143 van den Bosch, Johannes    2336 (70)
144 Koltanowski, George    2332 (79)
145 Pfeiffer, Gerhard    2332 (66)
146 Rey Ardid, Ramón    2331 (59) 10 
147 Gilg, Karl    2331 (54) 15 
148 Vuković, Sava    2331 (62)
149 Zamikhovsky, Abram    2330 (65)
150 Carlsson, Henrik    2330 (58)
151 Combe, Robert    2329 (81)
152 König, Imre    2328 (68)
153 Alekseev, A.A.    2327 (71)
154 Maderna, Carlos    2327 (40) 13 
155 Kamishov, Mikhail    2326 (52)
156 Šajtar, Jaroslav    2326 (32) 43 
157 Orienter, Karl    2325 (78)
158 Arulaid, Alexander    2325 (49) 11 
159 Goldberg, Grigory    2324 (53)
160 Medina García, Antonio    2324 (56) 14 
161 Feigins, Movsa    2323 (58)
162 Asztalos, Lajos    2323 (49) 20 
163 Pirtskhalava, A.    2323 (64)
164 Vaitonis, Povilas    2323 (65)
165 Santasiere, Anthony    2322 (42) 15 
166 Prins, Lodewijk    2320 (62)
167 Schwartzman, Aarón    2319 (69)
168 Teschner, Rudolf    2319 (51)
169 Zhivtsov, A.    2319 (61)
170 Sorokin, Nikolay    2319 (59)
171 Model, Abram    2318 (53)
172 Fuentes, Juan    2318 (54) 14 
173 Opočenský, Karel    2317 (34) 30 
174 Moskowitz, Jack    2317 (57)
175 Renter, Raul    2316 (48) 11 
176 Castillo, Mariano    2316 (64)
177 Wijnans, Arthur    2316 (64)
178 Lange, Wilfried    2315 (54)
179 Zollner, Hans    2315 (52) 15 
180 Brinckmann, Alfred    2315 (47) 14 
181 Keller, Hans    2314 (55)
182 Kieninger, Georg    2314 (39) 29 
183 Hönlinger, Baldur    2314 (67)
184 Walter, Max    2314 (87)
185 Zanozdra, N.    2314 (83)
186 Ahues, Carl    2313 (51)
187 Cortlever, Nicolaas    2311 (48)
188 Pachman, Luděk    2311 (35) 44 
189 Schwartz, Edward    2311 (78)
190 Zak, Vladimir    2310 (60)
191 Konstantinov, Alexander    2310 (62)
192 Shishov, Mikhail    2310 (54)
193 Kots, A.    2310 (90)
194 Pawelczak, Adolf    2309 (78)
195 Becker, Albert    2308 (63)
196 Kaila, Osmo    2308 (75)
197 van Scheltinga, Tjeerd    2307 (55)
198 Kuppe, Wilhelm    2305 (54)
199 Chistiakov, Alexander    2302 (59)
200 Milner-Barry, Philip    2302 (71)
201 Poltoranov, E.    2302 (55)
202 Elsas, Hans    2302 (83)
203 Winter, William    2301 (68)
204 List, Paul    2301 (58)
205 Broadbent, Reginald    2300 (76)
206 Bergqvist, Nils    2300 (46)
207 de Groot, Adrianus    2299 (63)
208 Herrmann, Ludwig    2299 (69)
209 Raizman, Maurice    2298 (106)
210 Strautmanis, Augusts    2297 (64)
211 Reinhardt, Heinrich    2296 (54)
212 Platt, Josef    2296 (74)
213 Tsvetkov, Alexander    2296 (52)
214 Kluger, Gyula    2296 (73)
215 Pavey, Max    2294 (71)
216 Roháček, Vladimír    2294 (54)
217 Alonso Leira, José    2293 (74) 14 
218 Palme, Rudolf    2293 (55)
219 Türn, Johannes    2292 (47) 11 
220 Shainswit, George    2292 (47)
221 Skalicka, Carlos    2292 (70)
222 Iliesco, Juan    2292 (36) 23 
223 Bikov    2292 (75)
224 Kofman, Abram    2291 (44) 15 
225 Bautin, N.N.    2290 (71)
226 Rogmann, Gustav    2290 (80)
227 Klaus, Georg    2289 (62)
228 van Seters, Fritz    2289 (86)
229 Lindblom, Paul    2289 (100)
230 Verlinsky, Boris    2289 (59)
231 Kramer, Haije    2288 (51)
232 Ekenberg, Bengt    2287 (46) 14 
233 Pogrebissky, Iosef    2287 (61)
234 Thomas, George    2287 (57)
235 Nilsson, Zandor    2287 (41) 23 
236 Sundberg, Bertil    2287 (53)
237 Ber    2287 (65)
238 Grob, Henry    2287 (77)
239 Monostori, Lajos    2286 (87)
240 Bidev, Pavle    2286 (77)
241 Kudrin (2)    2285 (76)
242 Tröger, Paul    2283 (76)
243 Aramanovich, I.    2283 (57)
244 Mühring, Willem    2282 (73)
245 Soóky, László    2282 (57)
246 Golmayo de la Torriente, Manuel    2282 (77)
247 Lasker, Edward    2281 (56)
248 Ivashin, Alexey    2281 (48) 15 
249 Betbeder, Louis    2281 (93)
250 Rabar, Braslav    2280 (52)
251 Preinfalk, Anton    2279 (64)
252 Tipary, Lajos    2278 (46) 11 
253 Louma, Josef    2277 (44) 11 
254 Hofman, Vilém    2275 (76)
255 Petrov, Dmitry    2274 (91)
256 Tot, Bora    2274 (64)
257 Letelier, René    2273 (58)
258 Thelen, Bedřich    2273 (34) 30 
259 Sozin, Veniamin    2273 (68)
260 Schönmann, Wilhelm    2273 (80)
261 Sämisch, Friedrich    2273 (35) 33 
262 Flores, Rodrigo    2270 (56)
263 Belson, John    2270 (75)
264 Florián, Jaromír    2270 (39) 20 
265 Seimeanu, Petre    2269 (111)
266 Bergqvist, Allan    2269 (41) 18 
267 Wood, Gabriel    2268 (80)
268 Rudnev, Nikolay    2267 (68)
269 Kinnmark, Olof    2267 (45)
270 Menchik, Vera    2266 (66)
271 Szedlacsek, Lajos    2266 (81)
272 Gaevsky, Apollinary    2266 (70)
273 Szentkirályi-Tóth, Vince    2265 (42) 31 
274 Négyesy, György    2264 (55) 11 
275 Levitas, B.    2264 (72)
276 Vajda, Árpád    2264 (84)
277 Šubarč, Mladen    2264 (60)
278 Dus-Chotimirsky, Fedor    2263 (45)
279 Sebestyen, Bela    2263 (48) 11 
280 Solin, Hugo    2262 (76)
281 Liška, Alois    2260 (67)
282 Baturinsky, Viktor    2260 (65)
283 Lindqvist, Sture    2259 (40) 18 
284 Koch, Berthold    2258 (66)
285 Salo, Toivo    2258 (76)
286 Piazzini, Luis    2255 (45) 10 
287 Dahlberg, Frank    2255 (113)
288 Poliak, Evsey    2254 (59)
289 Sanz, José    2253 (53) 24 
290 Urbanec, Karel    2252 (57) 20 
291 Purdy, Cecil    2252 (64)
292 Cruz, Walter    2252 (45) 21 
293 Kulžinski, Nikolaj    2250 (68)
294 Kord, H.    2250 (80) 11 
295 Skliarov, Fyodor    2249 (66)
296 Fridstein, German    2249 (64)
297 Szabadi, Elemer    2248 (67) 11 
298 Dunkelblum, Arthur    2248 (94)
299 Pérez, Francisco    2248 (56) 14 
300 Koomen, Willem    2248 (53)
301 Fenoglio, Virgilio    2247 (47) 13 
302 Ingelmo Iglesias, Augustin    2246 (71) 16 
303 Petrov (11)    2246 (106)
304 Ozols, Kārlis    2246 (64)
305 Zubarev, Nikolay    2245 (55)
306 Tautvaišas, Povilas    2245 (72)
307 Lipnitsky, Isaak    2244 (90)
308 García Vera, Romeo    2244 (53)
309 Dreibergs, Leonīds    2244 (64)
310 Krūmiņš, Edgars    2244 (78)
311 Laurine, Leho    2244 (47) 11 
312 Olexa, Vilém    2243 (58)
313 Loose, Walter    2243 (44) 15 
314 Ovechkin, Nikolay    2242 (55)
315 Nezhmetdinov, Rashid    2241 (87)
316 Aitken, James    2241 (67)
317 Ernst, Wilhelm    2241 (58)
318 Rebizzo, Cayetano    2240 (45) 10 
319 Kibbermann, Feliks    2240 (58) 11 
320 Weil, Herbert    2240 (47) 11 
321 Tsintsadze, Viacheslav    2240 (63)
322 Neikirch, Oleg    2239 (60)
323 Bogatirev, Lev    2238 (77)
324 Endzelīns, Lūcijs    2238 (64)
325 Schenkirzig, Friedrich    2238 (72)
326 Tikovský, Augustin    2238 (41) 11 
327 Toshev, Yury    2238 (52) 15 
328 Molchadsky    2237 (72)
329 Adams, Weaver    2236 (48)
330 Fox, Maurice    2235 (73)
331 Blumenfeld, Beniamin    2235 (113)
332 Solmanis, Zigfrīds    2234 (55)
333 Fichtl, Jiří    2233 (35) 44 
334 Soultanbéieff, Victor    2233 (74)
335 László, Csaba    2233 (55) 11 
336 Roças, Orlando    2232 (74)
337 Christoffel, Martin    2232 (60)
338 García Vera, Oscar    2232 (65)
339 Pitschak, Rudolf    2231 (71)
340 de Souza Mendes, João    2231 (45) 36 
341 Pasero, Pedro    2231 (71)
342 Sköld, Kristian    2230 (45)
343 Alemán Dovo, Miguel    2230 (81)
344 Guldin, Lev    2230 (65)
345 Rankis, Augusts    2230 (67)
346 Trompowsky, Octávio    2229 (68)
347 Shchuchinsky    2229 (73)
348 Dahl, Herbert    2229 (60)
349 Gruber, Theodor    2229 (61) 11 
350 Meyer, Hermann    2228 (66)
351 Eremin, M.    2228 (70)
352 Rico, Antonio    2227 (78)
353 Mežgailis, Voldemārs    2226 (61)
354 Stark, Martin    2226 (68)
355 Choděra, Miroslav    2225 (48) 17 
356 Abrahams, Gerald    2225 (63)
357 Fontein, George    2224 (82)
358 Ásgeirsson, Ásmundur    2223 (84)
359 Dimitrov, Krstiu    2222 (82)
360 Gergenreder, Vladimir    2222 (73)
361 Gumprich, Kurt    2221 (84)
362 Borges, Thomás    2220 (91)
363 Novotny, Oldrich    2219 (49) 19 
364 Örvenyi, Bela    2219 (85)
365 Reed, Enrique    2219 (60)
366 Hounie Fleurquín, Carlos    2219 (60)
367 Maximovič, E.    2218 (53) 17 
368 Planas, Francisco    2217 (81)
369 Znosko-Borovsky, Eugene    2217 (69)
370 Szigeti, Miklós    2216 (71)
371 Puiggrós, Guillermo    2216 (46)
372 Nürnberg, Friedrich    2216 (58)
373 Mecking, Franz    2216 (68) 15 
374 Marini, Luis    2215 (48)
375 Troianescu, Octav    2215 (78)
376 Devos, Paul    2215 (71)
377 Lazare, Stefan    2214 (73)
378 Arlauskas, Romanas    2214 (76)
379 Havlíček (1)    2214 (45) 17 
380 Berghofer, Herbert    2213 (72)
381 Dorn, Max    2213 (55) 11 
382 Steneberg, Fritz    2213 (90)
383 von Röpstorff, Hans    2212 (41) 24 
384 Åhman, Ernst    2212 (70) 13 
385 Riedmiller, Max    2211 (68)
386 Reshko, Aron    2211 (82)
387 Dührssen, Rudolf    2210 (73)
388 Rokhlin, Yakov    2210 (60)
389 Lynch, Julio    2209 (61)
390 Samarian, Sergiu    2209 (72)
391 Balogh, János    2208 (47) 11 
392 Köberl, Ferenc    2208 (82)
393 Dörner, Charles    2208 (52) 15 
394 Wahltuch, Victor    2207 (101)
395 Urbanec, Miroslav    2207 (63)
396 Fairhurst, William    2207 (70)
397 Stulík, Vlastimil    2207 (44) 13 
398 Melngailis, Tenis    2206 (64)
399 Soonurm, H.    2206 (61) 11 
400 Runza, Josef    2206 (39) 17 
401 Zefirov, Sergey    2206 (73)
402 Bezručko, Georgs    2206 (66)
403 Průcha, Karel    2205 (35) 44 
404 Sjøstam, Åke    2205 (47)
405 Sanguinetti, Renato    2204 (51) 10 
406 Sapronov    2204 (66) 11 
407 Malchev, Andrey    2204 (67)
408 Halic, Ivan    2203 (86)
409 Olivera, Alfredo    2203 (62)
410 Parr, Frank    2202 (72)
411 Jonsson, Eric    2202 (63)
412 Romanov (2)    2201 (72)
413 Hucl, Karol    2199 (81)
414 Gribin, Vladimir    2198 (75)
415 Thomas, Andrew    2197 (69)
416 Fischer, John    2197 (91)
417 Ulvestad, Olav    2197 (63)
418 Veizer, B.    2196 (68)
419 Vinken, Alex    2195 (69)
420 Elm, Wilhelm    2193 (46) 15 
421 Nilsson, Allan    2193 (96)
422 Macelle, Ferenc    2192 (51) 11 
423 Filipčić, Milan    2192 (68)
424 Corte, César    2192 (56)
425 Platz, Joseph    2191 (58)
426 Sahlmann, Walter    2191 (53)
427 Watzl, Leopold    2190 (48) 11 
428 Jackson, Edward    2189 (52)
429 Csiszár, Ferenc    2189 (78)
430 Martin, Robert    2189 (82)
431 Avirović, Djordje    2189 (65)
432 Rejdal, J.    2188 (54)
433 Cruz Filho, Oswaldo    2188 (50) 21 
434 Soudakoff, Jack    2187 (63)
435 Dünhaupt, Heinz    2187 (100)
436 Bruce, Ronald    2187 (84)
437 Karastoichev, Emil    2186 (66)
438 Mieses, Jacques    2186 (57)
439 Pikler, Robert    2186 (88)
440 Elstner, Rudolf    2186 (81)
441 Gecsey, István    2186 (44) 22 
442 Multhaup, Heinz    2185 (53) 15 
443 Andersson, Kurt    2185 (49)
444 Schenk, Hans    2184 (72)
445 Liebstein, Arturo    2184 (48) 13 
446 Podgorný, Jiří    2184 (34) 36 
447 Stumpers, Louis    2184 (62)
448 Koshnitsky, Gregory    2183 (69)
449 Schelfhout, Willem    2182 (78)
450 Halper, Nathan    2181 (74)
451 Kantardzhiev, Mikhail    2181 (70)
452 Ader, Walter    2180 (70)
453 Sergeant, Edward    2179 (68)
454 van Doesburgh, Gerrit    2179 (70)
455 Villegas, Benito    2179 (39) 23 
456 Rauch, Meir    2179 (65)
457 Benkö, Francisco    2179 (53)
458 Alexandersson, Harry    2179 (53) 13 
459 Bron, Vladimir    2178 (75)
460 Lapin, G.    2178 (71)
461 Feuer, Ivan    2177 (78)
462 Haberditz, Hans    2177 (54)
463 Skarp, Gunnar    2177 (45) 18 
464 Meyer, Christian    2176 (74)
465 Pomar, Arturo    2175 (55) 14 
466 Maicherczyk, Georg    2175 (85)
467 Rootare, Salme    2175 (54) 11 
468 Engert, Immo    2175 (43) 15 
469 Lloréns, Rafael    2175 (74)
470 Bartošek, Milan    2175 (35) 35 
471 Karlin, Ored    2174 (50) 14 
472 Schwammenhöfer, Karl    2174 (49) 11 
473 Kapfer, Ewald    2174 (84)
474 Poljakov, Djordje    2174 (77)
475 Newman, Richard    2173 (73)
476 Krogius, Ragnar    2173 (93)
477 Wood, Baruch    2172 (68)
478 Magnusson, Gunnar    2172 (92)
479 Randviir, Yury    2171 (65) 11 
480 Törber, Claus    2171 (77)
481 Johansson, Erik    2171 (108)
482 Shtiren, E.    2171 (127)
483 Vacek    2170 (54) 17 
484 van den Tol, Theo    2169 (58)
485 Votoček    2169 (45) 16 
486 Ehrat, Jules    2169 (86)
487 Nowarra, Heinz    2169 (48)
488 Watson, Charles    2168 (77)
489 Tuhan-Baranowski, Leon    2167 (66)
490 Saunders, Elaine    2166 (131)
491 Selimkhanov, K.    2166 (69)
492 Charlier, Raúl    2165 (71) 15 
493 Goldstein, Maurice    2165 (58) 12 
494 Andersson, Karl    2165 (69)
495 Salas Romo, Julio    2165 (62)
496 Potúček, Ĺudovít    2164 (61)
497 Sik    2164 (48) 17 
498 Sereda, Victor    2164 (69)
499 Möller, Baldur    2164 (84)
500 Sillye, Jenö    2163 (44) 22 
501 Staehelin, Adolf    2161 (73)
502 Rhodes, Herbert    2160 (88)
503 Jenei, Ferenc    2160 (56) 11 
504 Bárta, Jan    2160 (73)
505 Pettersson, Willy    2159 (69)
506 Kalabar, Sadi    2159 (73)
507 Vlagsma, Chris    2159 (51)
508 Hostinský, Zdeněk    2158 (78)
509 Krūzkops, Jānis    2158 (68)
510 Piro, Antonio    2158 (52)
511 Kindij, Igor    2153 (81)
512 Hult, Gunnar    2153 (90)
513 Ribera, Ángel    2153 (101)
514 Aguirre, Pablo    2152 (51) 10 
515 Grgurič, Václav    2152 (68)
516 de Agustín, Manuel    2152 (72) 14 
517 Pruun, Richard    2151 (68)
518 Skema, Leo    2151 (87)
519 Kupferstich, Moises    2151 (67)
520 Wenman, F. Percival    2150 (83)
521 Heinrich, Georg    2150 (59) 15 
522 Burgalat, Francisco    2149 (58) 10 
523 Sammelius, Carel    2149 (82)
524 Beretta, Héctor    2147 (58) 10 
525 Pokorný, Amos    2147 (54) 13 
526 Anderson, Frederic    2146 (76)
527 Gurnhill, Charles    2145 (102)
528 Anufriev, V.    2145 (88)
529 Burian, Josef    2145 (50) 17 
530 Rantanen, Matti    2145 (84)
531 Gomez, Eugenio    2145 (77) 14 
532 Green, Martin    2144 (74)
533 Ortueta Esteban, Martín    2144 (87)
534 Lundin, Ernst    2144 (108)
535 Crowl, Frank    2144 (67)
536 Friedmann, Otto    2143 (81)
537 Palavandishvili, Alexander    2143 (63)
538 Benderev, Yury    2143 (83)
539 Holm, Gösta    2142 (65)
540 Araiza Muñoz, José    2142 (77)
541 Paroulek, Vít    2140 (84)
542 Gershkovich, David    2140 (89)
543 Schreibman Moses, Jayme    2140 (71)
544 Popović, Zarko    2139 (74)
545 Dobiáš, Josef    2138 (37) 28 
546 Nilsson, Oscar    2138 (105)
547 Morrison, John    2137 (77)
548 Dorazil, Wilfried    2137 (61) 11 
549 Kolchurin, P.    2136 (77)
550 Wloch, Pal    2136 (83) 11 
551 van den Berg, Carel    2135 (82)
552 Dantas, Nelson    2135 (60) 23 
553 Koska, Josef    2134 (82)
554 Nersesov, E.    2134 (63)
555 Szijjártó-Szabó, Benjamin    2132 (91)
556 Suesman, Walter    2132 (53)
557 Johansson, Karl    2132 (58) 12 
558 Dietze, Max    2132 (56) 20 
559 Almgren, Sven    2129 (60)
560 Ulianov, Yury    2129 (66)
561 Tekavčić, Ivo    2129 (90)
562 Vilardebó, Josep    2129 (77)
563 Gachechiladze, Georgy    2128 (68)
564 Altman, Benjamin    2128 (49) 15 
565 Zaretsky    2127 (76)
566 Perkins, Anthony    2126 (84)
567 Klass, Harry    2126 (59) 12 
568 Moskalev, Vasily    2126 (69)
569 Disleris, Simonas    2126 (69)
570 Cámara, Luciano    2125 (70)
571 Rydén, John    2124 (84)
572 Keller-Hermann, Edith    2124 (88)
573 Dodero, Emilio    2124 (78)
574 Yerhoff, Frank    2123 (68)
575 Schmitt, Ludwig    2123 (75)
576 Graessler, Fritz    2123 (72)
577 Falcón, Enrique    2123 (55)
578 Marchand, Erich    2122 (63)
579 Kalde, V.    2122 (59)
580 Sumits, Denes    2122 (88) 11 
581 Grács, Pál    2122 (88) 11 
582 Wolthuis, Wim    2121 (66)
583 Israel, Heinrich    2121 (67) 11 
584 Matskevich, Alexander    2120 (79)
585 Hamermesh, Morton    2120 (73)
586 Werle, Allan    2119 (49)
587 Herseth, Storm    2118 (81)
588 Herzog, Franz    2118 (52)
589 Thor, Eric    2118 (63) 13 
590 Cherta, Pedro    2117 (82)
591 Katz, Gerhard    2117 (56) 15 
592 Barzin, Marcel    2117 (65)
593 Alexandrescu, Gheorghe-Gica    2116 (83)
594 Pruun, Rudolf    2115 (48) 11 
595 Steger, Josef    2115 (94)
596 Kiprov, Alexander    2115 (68)
597 Zuchnicky, Jan    2115 (59)
598 Rădulescu, Mihai    2114 (107)
599 Bačinský    2114 (61)
600 Ichim, Traian    2114 (84)
601 Csanadi, Lajos    2114 (67) 11 
602 Ter-Pogosov    2114 (74) 15 
603 Mangini, José    2114 (62)
604 Nessler, A.M.    2114 (71)
605 Formánek, Zdeněk    2113 (73)
606 Michelsen, Einar    2112 (86)
607 Niemi, Reino    2111 (81)
608 Crompton, Charles    2111 (96)
609 Malcanek, Oldrich    2111 (70)
610 Frank, Jan    2111 (63)
611 Lehmitz, Günther    2111 (75)
612 Gustavsson, John    2110 (73) 12 
613 Kubánek, Jindřich    2110 (48) 20 
614 Mohapl, Vladimír    2109 (87)
615 Roose, A.H.    2108 (93)
616 de los Ríos, Iván    2108 (75)
617 Engel, Wilhelm    2108 (57)
618 Joppen, Egon    2108 (69) 12 
619 Spanjaard, Eduard    2108 (105)
620 Graf, Sonja    2108 (49)
621 Popa, Toma    2108 (82)
622 Mulder van Leens Dijkstra, Kornelis    2107 (75)
623 Kolář, J.    2107 (57)
624 Rauch, Joseph    2107 (48) 15 
625 Zvirbulis, Martiņš    2106 (64)
626 Chernev, Irving    2106 (57)
627 Tenner, Oscar    2106 (61)
628 Collett, John    2105 (61)
629 Galia, Karl    2104 (63)
630 Fink, Adolf    2104 (75)
631 Lutsenko    2102 (82)
632 Vogt, Friedrich    2102 (71)
633 Lindberg, Leonard    2102 (55)
634 Dolínek    2102 (43) 16 
635 Bruckhaus, Heinrich    2101 (79)
636 Honfi, Karoly    2100 (85)
637 Nield, Alan    2100 (106)
638 Meynecke, Helmut    2097 (85)
639 Roux Cabral, Luis    2097 (72)
640 Petrik, K.    2096 (62) 13 
641 Möhler, Gustav    2095 (67)
642 Daly, Harlow    2095 (55) 15 
643 van Steenis, Hendrik    2094 (52)
644 Charmatz, Hans    2094 (90)
645 Nüsken, Fritz    2093 (75)
646 Bleks, Igors    2092 (68)
647 Cigoj, Gyula    2091 (77) 11 
648 Lehmann, Heinz    2091 (58)
649 Schmitz (2)    2090 (90)
650 Fedosov    2090 (85)
651 Kahn, Victor    2090 (92)
652 Turover, Isador    2090 (85)
653 di Camillo, Attilio    2089 (60)
654 Lösnitz, Fritz    2089 (59) 13 
655 Pichler, Adolf    2088 (109)
656 Giustina, Orestes    2088 (67)
657 Piti, Pal    2088 (108)
658 Tereba, R.    2088 (78)
659 Bubnov, Ivan    2086 (91)
660 Caetano Netto, Joaquim    2085 (61)
661 Kjellander, Sven    2085 (75)
662 Fajans, Harry    2084 (53)
663 Nihlen, H.    2084 (93)
664 von Zabiensky    2084 (99)
665 Tomanek    2083 (116)
666 Moser, Leo    2083 (84)
667 Gibaud, Aimé    2083 (76)
668 Konrad, Alajos    2083 (84)
669 Brakmanis, Milijs    2081 (65)
670 Pallwitz, Otto    2080 (83)
671 Goodman, S.    2080 (150)
672 Neckermann, Michael    2079 (94)
673 Pesitz, Nándor    2079 (80) 11 
674 Zeids, Teodors    2079 (86)
675 Mikulka, Rudolf    2079 (66)
676 Zarumba, J.    2078 (81)
677 Kalashian, Loris    2077 (88)
678 Vasicek    2076 (72) 13 
679 Tomashevsky    2076 (81)
680 Brown, H. (2)    2075 (91)
681 Vinogradov, Vladislav    2074 (85)
682 Tamm, Paul    2074 (86)
683 Gullberg, Tage    2073 (61) 13 
684 Butcher, Alfred    2071 (78)
685 Shoebridge, Aubrey    2071 (81)
686 Kalniņš, Arnolds    2069 (73)
687 Sládek, Karel    2068 (60)
688 Sohn, Artur    2067 (101)
689 Radchenko    2067 (80)
690 Richman, Joseph    2064 (58)
691 Poliansky    2063 (74)
692 Littman, Gustave    2062 (77)
693 Ström, K.A.    2062 (88)
694 Konya, Kalman    2061 (92)
