Silley, Ronald




Ratings

Year       Rank    Edo    Dev.   Games 
1908  987  1852 (157) 28
1909  1037  1878 (156) 0
1910  999  1904 (154) 19
1911  1027  1905 (153) 0
1912  998  1906 (152) 0
1913  1023  1907 (150) 0
1914  985  1907 (149) 0
1915  917  1908 (147) 0
1916  903  1909 (145) 0
1917  900  1910 (143) 0
1918  916  1910 (140) 0
1919  925  1911 (137) 0
1920  1015  1912 (134) 0
1921  1110  1913 (131) 0
1922  1138  1913 (127) 0
1923  1273  1914 (123) 0
1924  1287  1915 (118) 0
1925  1356  1916 (112) 0
1926  1431  1916 (106) 0
1927  1441  1917 (99) 0
1928  1449  1918 (90) 9
1929  1468  1908 (99) 0
1930  1519  1899 (106) 0
1931  1623  1889 (112) 0
1932  1676  1879 (118) 0
1933  1667  1870 (123) 0
1934  1788  1860 (127) 0
1935  1800  1850 (131) 0
1936  1747  1840 (134) 0
1937  1636  1831 (137) 0
1938  1625  1821 (140) 6

Rating table notes

Biographical data
Name: Silley, H. Ronald  
Born:
Died:
 
References
Periodicals
   [CoMa], vol. 38, no. 10450, 27 Jan. 1929, page 11
   [TeS], vol. 14, no. 381, 30 Apr. 1908, page 12
   [TeS], vol. 15, no. 430, 15 Oct. 1909, page 17
   [TeS], vol. 16, no. 443, 30 Apr. 1910, page 16
Web
   Castro, Fernando.  [1911-1920]
   [Rio de Janeiro 1928 - 9th Federal District Championship]

Tournament data

Lisbon 1908     Gremio Litterario Tournament     18.5  /  28
Lisbon 1910     2nd Gremio Litterario Tournament     17.5  /  19
Rio de Janeiro 1928     9th Federal District Championship - Semifinal     4  /  9
Lisbon 1938     Portuguese Championship     6.5  /  11


Player information updated: 7 Nov. 2023