| 
 
Bowen, R. 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1901 | 968 | 1827 | (81) | 7 |  
  | 1902 | 953 | 1836 | (79) | 1 |  
  | 1903 | 937 | 1833 | (77) | 0 |  
  | 1904 | 980 | 1829 | (72) | 7 |  
  | 1905 | 1023 | 1816 | (74) | 8 |  
  | 1906 | 1000 | 1817 | (84) | 0 |  
  | 1907 | 1037 | 1818 | (92) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Bowen, R. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Bignold, Australian Chess Annual, page 59, 72 |  
   | Di Felice, Chess Results, 1901-1920, page 301 |  |  | 
 
 Tournament data 
 
 
| Player information updated: 16 Jul. 2017 |  
 |