| 
 
Farron, Thomas 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1900 | 899 | 1875 | (153) | 1 |  
  | 1901 | 895 | 1877 | (152) | 1 |  
  | 1902 | 888 | 1880 | (154) | 0 |  
  | 1903 | 880 | 1882 | (155) | 0 |  
  | 1904 | 912 | 1885 | (156) | 0 |  
  | 1905 | 944 | 1888 | (157) | 0 |  
  | 1906 | 922 | 1890 | (158) | 0 |  
  | 1907 | 944 | 1893 | (159) | 0 |  
  | 1908 | 939 | 1895 | (159) | 0 |  
  | 1909 | 1017 | 1898 | (160) | 0 |  
  | 1910 | 1009 | 1901 | (160) | 0 |  
  | 1911 | 1032 | 1903 | (161) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Farron, Thomas Albert |  
   | Born: 1864 |  
   | Died: 1945 |  |  |  
   | Notes: |  
   | Steve Mann gives death at age 81 registered in the fourth quarter of 1945. |  |  |  |  
   | References |  |  |  | 
 
 Tournament data 
 
 
| Player information updated: 8 Jan. 2024 |  
 |