| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1898 | 894 | 1840 | (77) | 10 |  
  | 1899 | 909 | 1852 | (79) | 0 |  
  | 1900 | 913 | 1865 | (79) | 0 |  
  | 1901 | 897 | 1877 | (77) | 0 |  
  | 1902 | 878 | 1889 | (73) | 0 |  
  | 1903 | 854 | 1902 | (67) | 0 |  
  | 1904 | 863 | 1914 | (58) | 9 |  
  | 1905 | 832 | 1954 | (53) | 10 |  
  | 1906 | 854 | 1942 | (53) | 11 |  
  | 1907 | 914 | 1920 | (62) | 0 |  
  | 1908 | 936 | 1899 | (66) | 0 |  
  | 1909 | 1042 | 1877 | (68) | 9 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Brooks, Edwin Joseph |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 41 |  
   | Forster, Amos Burn, page 955 |  
   | Gaige, Chess Tournament Crosstables II, page 206 |  |  |