| 
 
Cole, Harold 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1905 | 288 | 2237 | (60) | 10 |  
  | 1906 | 237 | 2266 | (57) | 0 |  
  | 1907 | 198 | 2294 | (48) | 18 |  
  | 1908 | 199 | 2298 | (50) | 0 |  
  | 1909 | 202 | 2303 | (45) | 19 |  
  | 1910 | 166 | 2322 | (51) | 1 |  
  | 1911 | 133 | 2346 | (50) | 2 |  
  | 1912 | 86 | 2388 | (45) | 14 |  
  | 1913 | 52 | 2430 | (44) | 23 |  
  | 1914 | 65 | 2401 | (56) | 0 |  
  | 1915 | 78 | 2373 | (62) | 0 |  
  | 1916 | 106 | 2344 | (65) | 0 |  
  | 1917 | 142 | 2316 | (64) | 0 |  
  | 1918 | 191 | 2288 | (59) | 0 |  
  | 1919 | 246 | 2259 | (49) | 21 |  
  | 1920 | 261 | 2258 | (59) | 0 |  
  | 1921 | 282 | 2256 | (64) | 6 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Cole, Harold Godfrey |  
   | Born: 1879 |  
   | Died: 2 Feb. 1922 |  |  |  |  
   | References |  | 
| Books |  
   | Forster, Amos Burn, page 957 |  
   | Gaige, Chess Personalia, page 74 |  
   | Harding, Joseph Henry Blackburne, page 375, 474 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | London, England 1902 (1) | Metropolitan Club - Universities Match |  |  |  |  |  |  |  |  
  |  | Cole, H.G. - Carlile, E.J. | 0 - 1 |  |  |  |  |  
  | Southport 1905 (3) | 2nd British Chess Federation Congress - First Class, Section A | 6 | / | 10 |  |  |  |  |  
  | Ostend 1907 (1) | Ostend Amateur Tournament | 12.5 | / | 18 |  |  |  |  |  
  | Hastings 1909 | Kent and Sussex Congress | 5.5 | / | 9 |  |  |  |  |  
  | Leicester 1910 | City of London Club - Manchester Club Match |  |  |  |  |  |  |  |  
  |  | Cole, H.G. - Briggs, A. | 1 - 0 |  |  |  |  |  
  | London, England and New York 1911 | 13th Anglo-American Cable Match |  |  |  |  |  |  |  |  
  |  | Cole, H.G. - Meyer, L.B. | 0 - 1 |  |  |  |  |  
  | Paris 1911 (2) | Hastings Club - Union Amicale des Amateurs de la Régence Match |  |  |  |  |  |  |  |  
  |  | Cole, H.G. - Weinstein, H. | 0.5 - 0.5 |  |  |  |  |  
  | London, England 1912 (1) | England - Netherlands Team Match |  |  |  |  |  |  |  |  
  |  | Cole, H.G. - Baudet, P.J.H. | 1.5 - 0.5 |  |  |  |  |  
  | Richmond, London 1912 (1) | British Championship Team - Major Open Team Match |  |  |  |  |  |  |  |  
  |  | Cole, H.G. - Maas, A.J. | 0.5 - 0.5 |  |  |  |  |  
  | Richmond, London 1912 (2) | 9th British Chess Federation Congress - Championship | 7.5 | / | 11 |  |  |  |  |  
  | London, England 1913 (1) | 23rd City of London Club Championship - Preliminary Section A | 9 | / | 10 |  |  |  |  |  
  | London, England 1913 (4) | 23rd City of London Club Championship - Final | 6 | / | 8 |  |  |  |  |  
  | Hastings 1919 (1) | British Chess Federation Special Victory Congress - Chief Tournament | 1.5 | / | 11 |  |  |  |  |  
  | London, England 1919 (2) | Metropolitan Chess Club Championship | 3.5 | / | 6 |  |  |  |  |  
  |  | Cole, H.G. - Scott, R.H.V. | 2 - 2 |  |  |  |  |  
  | Hastings 1921 (2) | 1st Hastings Christmas Congress - Invitation Tournament | 3.5 | / | 6 |  |  |  |  |  
 
| Player information updated: 12 Apr. 2025 |  
 |