| 
 
Håkansson, Arthur 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1918 | 104 | 2341 | (54) | 7 |  
  | 1919 | 88 | 2360 | (44) | 16 |  
  | 1920 | 67 | 2389 | (40) | 24 |  
  | 1921 | 67 | 2400 | (46) | 8 |  
  | 1922 | 67 | 2410 | (51) | 11 |  
  | 1923 | 66 | 2411 | (63) | 7 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Håkansson, Arthur |  
   | Born: 1889 |  
   | Died: 26 Dec. 1947 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 306 |  
   | Di Felice, Chess Results, 1921-1930, page 325 |  
   | Donaldson and Minev, Life and Games of Rubinstein, Vol. 1, page 364, 380 |  
   | Gaige, Chess Personalia, page 159 |  
   | Thulin, Name index to CTC, page 100 |  | Periodicals |  
   | [TFS], vol. 27, no. 2, Mar. 1921, page 45 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
  | Nyholm, G. - Hakansson, A. 1919 | (f) | 2.5 | - | 2.5 |  |  
  | Rubinstein, A.K. - Hakansson, A. 1920 | (f) | 1 | - | 0 |  |  
  | Bogoljubow, E.D. - Hakansson, A. 1920 | (c) | 5.5 | - | 2.5 |  |  
  | Nimzowitsch, A. - Hakansson, A. 1921 | (f) | 5.5 | - | 2.5 |  |  
  | Nimzowitsch, A. - Hakansson, A. 1922 | (f) | 1.5 | - | 1.5 |  |  Tournament data 
 
 
| Player information updated: 17 Jul. 2025 |  
 |