| 
 
Schapiro, Morris 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1919 | 60 | 2402 | (78) | 1 |  
  | 1920 | 54 | 2413 | (68) | 1 |  
  | 1921 | 47 | 2434 | (56) | 12 |  
  | 1922 | 38 | 2447 | (48) | 10 |  
  | 1923 | 42 | 2446 | (37) | 41 |  
  | 1924 | 80 | 2401 | (41) | 21 |  
  | 1925 | 74 | 2402 | (51) | 10 |  
  | 1926 | 106 | 2372 | (65) | 0 |  
  | 1927 | 168 | 2341 | (76) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Schapiro, Morris A. |  
   | Born: 9 Apr. 1903 |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 336 |  
   | Gaige, Chess Personalia, page 374 |  
   | Hilbert and Lahde, Albert Beauregard Hodges, page 317 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 212 |  
   | Thulin, Name index to CTC, page 234 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | New York 1919 (4) | Brooklyn Club - Columbia University Team Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Hodges, A.B. | 1 - 0 |  |  |  |  |  
  | New York 1921 (2) | Manhattan Club Championship | 10 | / | 12 |  |  |  |  |  
  | New York 1922 (8) | Manhattan Chess Club Championship | 9 | / | 10 |  |  |  |  |  
  | New York 1923 (2) | Manhattan Club - Swedish Club Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Gustafson, G.A. | 1 - 0 |  |  |  |  |  
  | New York 1923 (11) | Chess Club International - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Leede, H.E. | 0.5 - 0.5 |  |  |  |  |  
  | New York 1923 (18) | Manhattan Club - Marshall Club Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Marshall, F.J. | 0 - 1 |  |  |  |  |  
  | New York 1923 (22) | Manhattan Club - Progressive Club Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Lubowsky, S. | 0.5 - 0.5 |  |  |  |  |  
  | Lake Hopatcong 1923 | 9th American Chess Congress | 8.5 | / | 13 |  |  |  |  |  
  | New York 1923 (26) | Manhattan Club - Chess Club International Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Leede, H.E. | 1 - 0 |  |  |  |  |  
  | New York 1923 (27) | Manhattan Club - Progressive Club Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Lubowsky, S. | 1 - 0 |  |  |  |  |  
  | New York 1923 (29) | Manhattan Club Championship | 8.5 | / | 9 |  |  |  |  |  
  | New York 1924 (3) | Manhattan Club Championship | 4.5 | / | 11 |  |  |  |  |  
  | Philadelphia 1925 | Manhattan - Philadelphia Decoration Day Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Sharp, S.T. | 1 - 0 |  |  |  |  |  
  | New York 1925 (9) | Manhattan Club Championship | 6.5 | / | 9 |  |  |  |  |  
  | London, England and New York 1927 | London - New York Insull Trophy Cable Match |  |  |  |  |  |  |  |  
  |  | Schapiro, M.A. - Goldstein, M.E. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |