New York 1921 (2)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Black, Roy    2412 (46) 10.5 / 12 
Janowsky, Dawid    2482 (43) 10.5 / 12 
Schapiro, Morris    2437 (57) 10 / 12 
Schroeder, Alfred    2300 (53) 8.5 / 12 
Northrop, George    2205 (58) 7 / 12 
Beihoff, George    2144 (54) 6 / 12 
Freundlich, A.    2097 (56) 5.5 / 12 
Hallgarten, Albert    2069 (57) 5 / 12 
Malowan, Walter    1964 (72) 4.5 / 12 
Sokal, E.    2039 (69) 4.5 / 12 
Pokorny, R.    1878 (88) 3 / 12 
Field, Otis    1987 (52) 2.5 / 12 
Palmer (2)    1550 (157) 0.5 / 12 
 
 
Match scores
Name   Edo    Dev.   Score  /  Games 
Janowsky, Dawid    2482 (43) 2 /
Black, Roy    2412 (46) 1 /
 

Event table notes

Event data
Name: Manhattan Club Championship
Place: New York
Start date: 11 Dec. 1920
End date: 19 Mar. 1921
 
Notes:
Gaige has 'G.E. Northrup' at this event; Di Felice has 'Northrop, George P.'. The Brooklyn Daily Eagle has 'G.E. Northrup' repeatedly. The Brooklyn Daily Eagle of 17 Mar. 1921 says that the third and final play-off game was to be played on 19 Mar. 'probably'. It was certainly played before the 24 Mar. issue, where the final result was published.
 
References
Books
   Di Felice, Chess Results, 1921-1930, page 3
   Gaige, Chess Tournament Crosstables IV, page 520B
Periodicals
   [BDE], vol. 80, no. 350, 19 Dec. 1920, page S5
   [BDE], vol. 81, no. 54, 24 Feb. 1921, page *3
   [BDE], vol. 81, no. 61, 3 Mar. 1921, page *3
   [BDE], vol. 81, no. 75, 17 Mar. 1921, page *3
   [BDE], vol. 81, no. 82, 24 Mar. 1921, page *3
   [BSU], 12 Dec. 1920, page 22

Tournament information updated: 6 Aug. 2024