| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Thomas, George | 2463 | (44) | 9.5 | / | 10 |  
  | Jacobs, Herbert | 2290 | (43) | 6.5 | / | 10 |  
  | Scott, Roland | 2272 | (38) | 6.5 | / | 10 |  
  | Harley, Brian | 2215 | (69) | 5 | / | 10 |  
  | Sergeant, Edward | 2327 | (43) | 5 | / | 10 |  
  | Sergeant, Philip | 2140 | (46) | 4.5 | / | 10 |  
  | Müller, Oscar | 2212 | (49) | 4 | / | 10 |  
  | Watts, William | 2167 | (47) | 4 | / | 10 |  
  | Germann, Theodor | 2158 | (47) | 3.5 | / | 10 |  
  | Macdonald, Edmund | 2188 | (46) | 3.5 | / | 10 |  
  | Letchworth, Thomas | 2061 | (58) | 3 | / | 10 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: City of London Club Championship |  
   | Place: London, England |  
   | Start date: 1914 |  
   | End date:   1915 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 222 |  
   | Gaige, Chess Tournament Crosstables III, page 451 |  |  |