| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Hymes, Edward | 2320 | (88) | 4 | / | 4 |  
  | Rowe, William | 2164 | (118) | 3 | / | 4 |  
  | Dunham, F.A. | 1758 | (157) | 3 | / | 4 |  
  | Vosseler, J. | 1917 | (152) | 3 | / | 4 |  
  | Long, Eli | 1640 | (146) | 2 | / | 4 |  
  | Huntington, F. | 1653 | (158) | 2 | / | 4 |  
  | Thiers, Charles | 1761 | (158) | 2 | / | 4 |  
  | Wheeler, T.K. | 1767 | (197) | 2 | / | 3 |  
  | Colliear, Asa |  |  | 2 | / | 3 |  
  | Bippart, A. | 1615 | (161) | 1 | / | 4 |  
  | Schaadt, C.J. | 1712 | (132) | 1 | / | 3 |  
  | Oppenlander, E. | 1747 | (177) | 1 | / | 3 |  
  | Webb, J.B. |  |  | 1 | / | 3 |  
  | Hillman, S.D. |  |  | 1 | / | 3 |  
  | Habig, John | 1684 | (139) | 0 | / | 3 |  
  | Besson, S.A. |  |  | 0 | / | 3 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 4th New Jersey State Tournament - Section A |  
   | Place: Plainfield |  
   | Start date: 22 Feb. 1889 |  
   | End date:   22 Feb. 1889 |  |  |  |  
   | References |  | 
| Books |  
   | Walker, New Jersey Chess Association, page 8 |  | Periodicals |  
   | [NSC], 24 Feb. 1889 |  
   | [NSC], 3 Mar. 1889 |  |  |