| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Rubinstein, Akiba | 2504 | (38) | 5 | / | 6 |  
  | Yates, Fred | 2419 | (30) | 5 | / | 6 |  
  | Dake, Arthur | 2427 | (33) | 5 | / | 6 |  
  | Winter, William | 2355 | (30) | 3.5 | / | 6 |  
  | Menchik, Vera | 2337 | (33) | 3 | / | 6 |  
  | Sapira, Emanuel | 2256 | (51) | 3.5 | / | 5 |  
  | Koltanowski, George | 2428 | (35) | 3 | / | 5 |  
  | Baert, Arthur | 2185 | (80) | 2 | / | 5 |  
  | de Mey, Emile | 1838 | (104) | 0 | / | 5 |  
  | Perquin, Walter |  |  | 0 | / | 5 |  
  | Shernetsky, D. | 2141 | (75) | 0 | / | 5 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Foreigners - Belgium Team Tournament |  
   | Place: Antwerp |  
   | Start date: Aug. 1931 |  
   | End date:   Aug. 1931 |  |  |  
   | Notes: |  
   | Team tournament on the Scheveningen system. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 10 |  
   | Tanner, Vera Menchik, page 93 |  |  |