| 
 
Winter, William 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1917 | 272 | 2243 | (51) | 21 |  
  | 1918 | 306 | 2230 | (52) | 0 |  
  | 1919 | 335 | 2216 | (46) | 11 |  
  | 1920 | 372 | 2205 | (41) | 23 |  
  | 1921 | 407 | 2206 | (48) | 8 |  
  | 1922 | 335 | 2236 | (55) | 0 |  
  | 1923 | 293 | 2265 | (56) | 0 |  
  | 1924 | 232 | 2295 | (51) | 0 |  
  | 1925 | 166 | 2324 | (39) | 27 |  
  | 1926 | 128 | 2353 | (37) | 21 |  
  | 1927 | 112 | 2369 | (29) | 67 |  
  | 1928 | 116 | 2376 | (31) | 37 |  
  | 1929 | 113 | 2381 | (30) | 43 |  
  | 1930 | 135 | 2372 | (29) | 48 |  
  | 1931 | 161 | 2355 | (30) | 45 |  
  | 1932 | 242 | 2316 | (34) | 26 |  
  | 1933 | 284 | 2299 | (34) | 31 |  
  | 1934 | 248 | 2316 | (37) | 12 |  
  | 1935 | 189 | 2346 | (32) | 39 |  
  | 1936 | 252 | 2319 | (33) | 34 |  
  | 1937 | 231 | 2329 | (38) | 21 |  
  | 1938 | 240 | 2329 | (47) | 5 |  
  | 1939 | 245 | 2322 | (51) | 11 |  
  | 1940 | 236 | 2316 | (61) | 0 |  
  | 1941 | 243 | 2311 | (66) | 0 |  
  | 1942 | 231 | 2305 | (68) | 0 |  
  | 1943 | 234 | 2300 | (67) | 0 |  
  | 1944 | 237 | 2294 | (64) | 0 |  
  | 1945 | 254 | 2289 | (56) | 0 |  
  | 1946 | 258 | 2283 | (44) | 31 |  
  | 1947 | 238 | 2272 | (56) | 5 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Winter, William |  
   | Born: 11 Sep. 1898 |  
   | Died: 17 Dec. 1955 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 320 |  
   | Di Felice, Chess Results, 1921-1930, page 341 |  
   | Di Felice, Chess Results, 1931-1935, page 409 |  
   | Di Felice, Chess Results, 1936-1940, page 379 |  
   | Di Felice, Chess Results, 1941-1946, page 365 |  
   | Di Felice, Chess Results, 1947-1950, page 484 |  
   | Forster, Amos Burn, page 887 |  
   | Gaige, Chess Personalia, page 466 |  
   | Goldman, Carl Schlechter!, page 526 |  
   | King, Sultan Khan, page 68 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 339 |  
   | Tanner, Vera Menchik, page 296, 316 |  
   | Thulin, Name index to CTC, page 299 |  
   | Woodger, Reuben Fine, page 356 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
  | Marchand, M. - Winter, W. 1920 (1) | (f) | 3.5 | - | 2.5 |  |  
  | Marchand, M. - Winter, W. 1920 (2) | (f) | 3.5 | - | 2.5 |  |  
  | Winter, W. - Romi, M. 1926 | (f) | 6.5 | - | 4.5 |  |  
  | Colle, E. - Winter, W. 1929 | (f) | 5 | - | 5 |  |  
  | Koltanowski, G. - Winter, W. 1931 | (f) | 1.5 | - | 0.5 |  |  
  | Tartakover, S.G. - Winter, W. 1938 | (f) | 3 | - | 2 |  |  Tournament data 
  | London, England 1917 (1) | 27th City of London Club Championship | 3.5 | / | 7 |  |  |  |  |  
  | London, England 1917 (2) | Metropolitan Club Championship | 7 | / | 9 |  |  |  |  |  
  |  | Winter, W. - Macbean, W.P. | 1.5 - 1.5 |  |  |  |  |  
  |  | Winter, W. - Macbean, W.P. | 2 - 0 |  |  |  |  |  
  | Hastings 1919 (1) | British Chess Federation Special Victory Congress - Chief Tournament | 3 | / | 11 |  |  |  |  |  
  | London, England 1920 | 30th City of London Club Championship | 2.5 | / | 11 |  |  |  |  |  
  | London, England 1921 (4) | Metropolitan Chess Club Championship | 3.5 | / | 8 |  |  |  |  |  
  | London, England 1925 (1) | London Chess League Tournament | 7 | / | 9 |  |  |  |  |  
  | Bromley 1925 (3) | 20th Kent County Chess Association Congress - Preliminary Section C | 5 | / | 7 |  |  |  |  |  
  | Stratford-upon-Avon 1925 (3) | 18th British Chess Federation Congress - Championship | 6 | / | 11 |  |  |  |  |  
  | London, England 1926 (1) | 3rd London Chess League Congress | 8.5 | / | 9 |  |  |  |  |  
  | London, England and Chicago 1926 | London - Chicago Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Hahlbohm, H.H. | 1 - 0 |  |  |  |  |  
  | Hastings 1927 (3) | 7th Hastings Christmas Congress - Major Reserves Tournament | 4 | / | 9 |  |  |  |  |  
  | London, England 1927 (1) | 4th London Chess League Congress | 6.5 | / | 9 |  |  |  |  |  
  | Tunbridge Wells 1927 (2) | 21st Kent County Chess Association Congress - Major Tournament | 5 | / | 7 |  |  |  |  |  
  | London, England 1927 (4) | 20th British Chess Federation Congress - Premier Tournament | 8.5 | / | 11 |  |  |  |  |  
  | London, England 1927 (7) | London Tournament | 6 | / | 9 |  |  |  |  |  
  | London, England 1927 (8) | British Empire Club Master Tournament | 5.5 | / | 11 |  |  |  |  |  
  | London, England and New York 1927 | London - New York Insull Trophy Cable Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Kashdan, I.I. | 0.5 - 0.5 |  |  |  |  |  
  | London, England 1927 (9) | Imperial Club Masters Tournament | 5.5 | / | 10 |  |  |  |  |  
  | London, England 1928 (1) | 5th London Chess League Congress | 6 | / | 9 |  |  |  |  |  
  | Scarborough 1928 | Scarborough Tournament | 7 | / | 9 |  |  |  |  |  
  | Tenby 1928 (1) | 21st British Chess Federation Congress - Championship | 7 | / | 11 |  |  |  |  |  
  | London, England and Washington 1928 | London - Washington Insull Trophy Cable Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Perkins, N.S. | 0.5 - 0.5 |  |  |  |  |  
  | London, England 1928 (3) | London Tournament | 5 | / | 7 |  |  |  |  |  
  | London, England 1929 (1) | 6th London Chess League Congress - Major Tournament | 7 | / | 9 |  |  |  |  |  
  | Ramsgate 1929 (1) | 22nd Kent County Chess Association Congress - British vs Foreigners | 2.5 | / | 7 |  |  |  |  |  
  | London, England 1929 (2) | Gambit Chess Rooms Tournament | 4 | / | 6 |  |  |  |  |  
  | Ramsgate 1929 (4) | 22nd British Chess Federation Congress - Championship | 6.5 | / | 11 |  |  |  |  |  
  | Hastings 1930 (1) | 10th Hastings Christmas Congress - Premier Tournament | 4 | / | 9 |  |  |  |  |  
  | London, England 1930 (2) | London - Washington Insull Trophy Cable Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Mlotkowski, S. | 0 - 1 |  |  |  |  |  
  | Hastings 1930 (4) | Hastings Invitational Tournament | 2.5 | / | 4 |  |  |  |  |  
  | Canterbury 1930 (1) | 23rd Kent County Chess Association Congress - Premier Tournament | 4.5 | / | 7 |  |  |  |  |  
  | Scarborough 1930 (1) | 23rd British Chess Federation Congress - Master Tournament | 3 | / | 11 |  |  |  |  |  
  | Hamburg 1930 (2) | 3rd Olympiad | 11.5 | / | 15 |  |  |  |  |  
  | London, England (?) 1930 | Middlesex - Sussex County Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Menchik, Ms. V.F. | 0.5 - 0.5 |  |  |  |  |  
  | Hastings 1931 (1) | 11th Hastings Christmas Congress - Premier Tournament | 3.5 | / | 9 |  |  |  |  |  
  | London, England 1931 (1) | London - Philadelphia Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Winkelman, B.F. | 1 - 0 |  |  |  |  |  
  | Prague 1931 (5) | 4th Olympiad | 10 | / | 17 |  |  |  |  |  
  | Worcester, England 1931 (1) | 24th British Chess Federation Congress - Championship | 7.5 | / | 11 |  |  |  |  |  
  | Antwerp 1931 (1) | Foreigners - Belgium Team Tournament | 3.5 | / | 6 |  |  |  |  |  
  | London, England 1932 (3) | London International - Premier Tournament | 2.5 | / | 11 |  |  |  |  |  
  | London, England 1932 (11) | 42nd City of London Club Championship | 10.5 | / | 15 |  |  |  |  |  
  | Folkestone 1933 (2) | 5th Olympiad | 6.5 | / | 11 |  |  |  |  |  
  | Hastings 1933 (3) | 26th British Chess Federation Congress - Championship | 4.5 | / | 6 |  |  |  |  |  
  | London, England (?) 1933 (2) | Middlesex - Surrey County Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Sultan Khan, M. | 0 - 1 |  |  |  |  |  
  | London, England 1933 (2) | 43rd City of London Club Championship | 4.5 | / | 13 |  |  |  |  |  
  | England 1934 | Middlesex - Sussex County Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Menchik, Ms. V.F. | 1 - 0 |  |  |  |  |  
  | Chester 1934 (2) | 27th British Chess Federation Championship | 5.5 | / | 11 |  |  |  |  |  
  | England 1935 | Middlesex - Sussex County Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Menchik, Ms. V.F. | 0 - 1 |  |  |  |  |  
  | Yarmouth 1935 (1) | 28th British Chess Federation Congress - Championship | 8.5 | / | 11 |  |  |  |  |  
  | Warsaw 1935 (2) | 6th Olympiad | 7.5 | / | 18 |  |  |  |  |  
  | Lodz 1935 (3) | Lodz International Tournament | 5 | / | 9 |  |  |  |  |  
  | Hastings 1936 (1) | 16th Hastings Christmas Congress - Premier Tournament | 2.5 | / | 9 |  |  |  |  |  
  | Bournemouth 1936 | 29th British Championship | 8 | / | 11 |  |  |  |  |  
  | Nottingham 1936 (1) | Nottingham Master Tournament | 2.5 | / | 14 |  |  |  |  |  
  | Hastings 1937 (1) | 17th Hastings Christmas Congress - Premier Tournament | 3.5 | / | 9 |  |  |  |  |  
  | Birmingham 1937 | Birmingham Tournament | 7 | / | 10 |  |  |  |  |  
  | Amsterdam 1937 | Holland - Great Britain Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Euwe, M. | 0 - 2 |  |  |  |  |  
  | Aberdeen 1939 | Scottish Championship | 6.5 | / | 9 |  |  |  |  |  
  | The Hague 1939 | Holland - Great Britain Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Fontein, G.S. | 1.5 - 0.5 |  |  |  |  |  
  | London, England 1946 (2) | London International Tournament - Section B | 3.5 | / | 11 |  |  |  |  |  
  | Moscow and London, England 1946 | U.S.S.R. - Great Britain Radio Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Bronstein, D.I. | 1 - 1 |  |  |  |  |  
  | Nottingham 1946 | 33rd British Championship | 6.5 | / | 11 |  |  |  |  |  
  | London, England 1946 (3) | London Championship | 4 | / | 7 |  |  |  |  |  
  | London, England 1947 (1) | Great Britain - Czechoslovakia Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Sajtar, J. | 1 - 1 |  |  |  |  |  
  | London, England 1947 (2) | Great Britain - U.S.S.R. Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Bondarevsky, I.Z. | 0.5 - 1.5 |  |  |  |  |  
  | London, England and Sydney and Melbourne 1947 | Great Britain - Australia Radio Match |  |  |  |  |  |  |  |  
  |  | Winter, W. - Goldstein, M.E. | 0.5 - 0.5 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |