| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Euwe, Machgielis | 2553 | (31) | 7 | / | 9 |  
  | Vlagsma, Chris | 2257 | (51) | 6 | / | 9 |  
  | Mühring, Willem | 2304 | (56) | 5.5 | / | 9 |  
  | Kmoch, Hans | 2376 | (39) | 5 | / | 9 |  
  | Landau, Salo | 2378 | (33) | 5 | / | 9 |  
  | van den Tol, Theunis | 2222 | (55) | 5 | / | 9 |  
  | Sammelius, Carel | 2179 | (73) | 5 | / | 9 |  
  | Mulder, Emile | 2192 | (43) | 3.5 | / | 9 |  
  | Goris, W.Chr. | 1969 | (104) | 2 | / | 9 |  
  | Blok, H.G. | 1898 | (91) | 1 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Kamstra Cup Tournament |  
   | Place: Rotterdam |  
   | Start date: 15 Apr. 1940 |  
   | End date:   27 July 1940 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 321 |  |  |