| 
 
Kmoch, Hans 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1921 | 179 | 2305 | (58) | 11 |  
  | 1922 | 153 | 2322 | (50) | 14 |  
  | 1923 | 88 | 2383 | (52) | 2 |  
  | 1924 | 58 | 2425 | (49) | 2 |  
  | 1925 | 28 | 2464 | (40) | 13 |  
  | 1926 | 45 | 2437 | (30) | 44 |  
  | 1927 | 46 | 2433 | (30) | 35 |  
  | 1928 | 36 | 2451 | (28) | 57 |  
  | 1929 | 41 | 2450 | (39) | 0 |  
  | 1930 | 43 | 2448 | (31) | 53 |  
  | 1931 | 70 | 2415 | (37) | 15 |  
  | 1932 | 96 | 2394 | (38) | 21 |  
  | 1933 | 75 | 2415 | (42) | 4 |  
  | 1934 | 59 | 2437 | (35) | 37 |  
  | 1935 | 93 | 2400 | (44) | 7 |  
  | 1936 | 102 | 2395 | (47) | 10 |  
  | 1937 | 113 | 2388 | (54) | 0 |  
  | 1938 | 125 | 2380 | (54) | 0 |  
  | 1939 | 128 | 2373 | (48) | 6 |  
  | 1940 | 116 | 2376 | (39) | 34 |  
  | 1941 | 144 | 2361 | (46) | 11 |  
  | 1942 | 158 | 2335 | (54) | 12 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Kmoch, Hans Joseph |  | Also known as: Johann Joseph Kmoch |  
   | Born: 25 July 1894 |  
   | Died: 13 Feb. 1973 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 328 |  
   | Di Felice, Chess Results, 1931-1935, page 390 |  
   | Di Felice, Chess Results, 1936-1940, page 360 |  
   | Di Felice, Chess Results, 1941-1946, page 347 |  
   | Gaige, Chess Personalia, page 217 |  
   | Goldman, Carl Schlechter!, page 524 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 371 |  
   | Thulin, Name index to CTC, page 134 |  
   | Woodger, Reuben Fine, page 351 |  | Web |  
   | [Hans Kmoch] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Vienna 1921 (3) | Austrian Chess Association Congress - Hauptturnier A | 8 | / | 11 |  |  |  |  |  
  | Vienna 1922 (1) | Austrian Chess Association Congress - Master Tournament | 1.5 | / | 14 |  |  |  |  |  
  | Brno 1923 (1) | Brno - Vienna Schlechter Club Match |  |  |  |  |  |  |  |  
  |  | Kmoch, H.J. - Olexa, V. | 1 - 0 |  |  |  |  |  
  | Vienna 1923 (1) | Brno - Vienna Schlechter Club Match |  |  |  |  |  |  |  |  
  |  | Kmoch, H.J. - Engel, H. | 1 - 0 |  |  |  |  |  
  | Bratislava 1924 (1) | Bratislava Club - Schlechter Club Match |  |  |  |  |  |  |  |  
  |  | Kmoch, H.J. - Mrazek, J. | 1 - 0 |  |  |  |  |  
  | Trencianske Teplice 1924 (1) | Slovakia - Austria Match |  |  |  |  |  |  |  |  
  |  | Kmoch, H.J. - Engel, J. | 1 - 0 |  |  |  |  |  
  | Debrecen 1925 (1) | Debrecen Master Tournament | 10 | / | 13 |  |  |  |  |  
  | Semmering 1926 | Semmering Tournament | 6 | / | 17 |  |  |  |  |  
  | Budapest 1926 (1) | FIDE Congress - Master Tournament | 9 | / | 15 |  |  |  |  |  
  | Bardejov 1926 | Bardejov Tournament | 5.5 | / | 12 |  |  |  |  |  
  | Kecskemet 1927 (1) | Kecskemet Tournament - Preliminary Section A | 6 | / | 9 |  |  |  |  |  
  | Kecskemet 1927 (3) | Kecskemet Tournament - Final Section A | 2.5 | / | 7 |  |  |  |  |  
  | London, England 1927 (3) | 1st Olympiad | 6.5 | / | 12 |  |  |  |  |  
  | Niendorf 1927 | Niendorf Tournament | 2 | / | 7 |  |  |  |  |  
  | Hastings 1928 (1) | 8th Hastings Christmas Congress - Premier Tournament | 4 | / | 9 |  |  |  |  |  
  | Vienna 1928 (1) | Sportklub Hakoah Tournament | 8 | / | 13 |  |  |  |  |  
  | Vienna 1928 (3) | 12th Trebitsch Memorial Tournament | 6 | / | 10 |  |  |  |  |  
  | Giessen 1928 | Giessen Tournament | 4 | / | 7 |  |  |  |  |  
  | Brno 1928 (2) | Brno Tournament | 6 | / | 9 |  |  |  |  |  
  | Budapest 1928 (2) | Budapest Tournament | 5 | / | 9 |  |  |  |  |  
  | Vienna 1930 (1) | 13th Trebitsch Memorial Tournament | 12 | / | 16 |  |  |  |  |  
  | San Remo 1930 | San Remo Tournament | 6.5 | / | 15 |  |  |  |  |  
  | Vienna 1930 (2) | Budapest - Vienna Team Match |  |  |  |  |  |  |  |  
  |  | Kmoch, H.J. - Havasi, K. | 0.5 - 0.5 |  |  |  |  |  
  | Hamburg 1930 (2) | 3rd Olympiad | 8 | / | 14 |  |  |  |  |  
  | Ebensee 1930 | Ebensee Tournament | 6 | / | 7 |  |  |  |  |  
  | Prague 1931 (5) | 4th Olympiad | 9 | / | 15 |  |  |  |  |  
  | Szolnok 1932 | Szolnok Tournament | 7.5 | / | 11 |  |  |  |  |  
  | Vienna 1932 | 15th Trebitsch Memorial Tournament | 4.5 | / | 11 |  |  |  |  |  
  | Amsterdam 1934 (1) | Amsterdam Tournament | 3 | / | 3 |  |  |  |  |  
  | Amsterdam 1934 (2) | Amsterdam Tournament | 3 | / | 3 |  |  |  |  |  
  | Utrecht 1934 | Utrecht Tournament | 3 | / | 3 |  |  |  |  |  
  | Leningrad 1934 (3) | Leningrad International Tournament | 5 | / | 11 |  |  |  |  |  
  | Tiflis 1934 (1) | Tiflis International Tournament | 7 | / | 13 |  |  |  |  |  
  | Soestdijk 1935 (1) | Soestdijk Tournament - Section 1 | 0.5 | / | 3 |  |  |  |  |  
  | Amsterdam 1935 | Amsterdam Tournament | 3.5 | / | 4 |  |  |  |  |  
  | Amsterdam 1936 (5) | Amsterdam ASB Tournament - Group 4 | 2.5 | / | 3 |  |  |  |  |  
  | Amsterdam and The Hague and Rotterdam 1936 | Amsterdam-Hague-Rotterdam Tournament | 3 | / | 7 |  |  |  |  |  
  | Delft 1940 | Delft Tournament | 2.5 | / | 3 |  |  |  |  |  
  | Amsterdam 1940 (1) | V.A.S. Tournament | 6 | / | 7 |  |  |  |  |  
  | Baarn 1940 | Baarn-Soest Tournament | 1.5 | / | 3 |  |  |  |  |  
  | Rotterdam 1940 (2) | Kamstra Cup Tournament | 5 | / | 9 |  |  |  |  |  
  | Hilversum 1940 | Dutch Chess Association Tournament - Group 1 | 2.5 | / | 7 |  |  |  |  |  
  | Amsterdam 1940 (3) | Amsterdam Tournament | 4 | / | 5 |  |  |  |  |  
  | Groningen 1941 | Groningen Tournament | 2 | / | 4 |  |  |  |  |  
  | Baarn 1941 (1) | Baarn-Soest Masters Tournament | 5.5 | / | 7 |  |  |  |  |  
  | Beverwijk 1942 | 5th Hoogoven Tournament - Group 1 | 1.5 | / | 5 |  |  |  |  |  
  | Leeuwarden 1942 (1) | Burmania Cup Tournament | 5.5 | / | 7 |  |  |  |  |  
 
| Player information updated: 17 Jul. 2025 |  
 |