New York 1940 (6)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Bernstein, Sidney    2354 (36) 6 /
Green, Matthew    2268 (36) 5.5 /
Soudakoff, Jack    2208 (40) 5.5 /
Forster, Karl    2092 (100) 3.5 /
Murdock, Walter    2038 (65) 2.5 /
Friend, Bernard    2125 (71) 2 /
Banister, P.B.    1837 (129) 1 /
Barron, Theodore    1750 (79) 1 /
 
 

Event table notes

Event data
Name: 3rd U.S.A. Championship - Preliminary Section B
Place: New York
Start date: 14 Apr. 1940
End date: 25 Apr. 1940
 
Notes:
Di Felice gives total scores that add to 26, rather than 28, as they should be for an 8-player single-round all-play-all tournament. Reports in the New York Times allow a complete reconstruction of the crosstable, apart from the game Banister-Barron, which was still adjourned when it was reported on 26 Apr. 1940, and I have not found a further report that gives the result of that game, if indeed it was every played out. This accounts for one of the missing points in Di Felice's set of scores. The other is accounted for by the game Barron-Friend, which was played out on 25 Apr. and won by Barron, but evidently not included by Di Felice.
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 314
Periodicals
   [ChR], vol. 8, no. 4, May 1940, page 74
   [NYTi], vol. 89, no. 30031, 14 Apr. 1940, page S.4
   [NYTi], vol. 89, no. 30032, 15 Apr. 1940, page 24
   [NYTi], vol. 89, no. 30033, 16 Apr. 1940, page 30
   [NYTi], vol. 89, no. 30034, 17 Apr. 1940, page 30
   [NYTi], vol. 89, no. 30035, 18 Apr. 1940, page 32
   [NYTi], vol. 89, no. 30036, 19 Apr. 1940, page 28
   [NYTi], vol. 89, no. 30037, 20 Apr. 1940, page 12
   [NYTi], vol. 89, no. 30038, 21 Apr. 1940, page S.5
   [NYTi], vol. 89, no. 30039, 22 Apr. 1940, page 22
   [NYTi], vol. 89, no. 30040, 23 Apr. 1940, page 27
   [NYTi], vol. 89, no. 30041, 24 Apr. 1940, page 28
   [NYTi], vol. 89, no. 30042, 25 Apr. 1940, page 34
   [NYTi], vol. 89, no. 30043, 26 Apr. 1940, page 28

Tournament information updated: 13 Jun. 2024