| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Schwietzer, George | 2334 | (51) | 7 | / | 9 |  
  | Adair, George | 2257 | (48) | 6.5 | / | 9 |  
  | Bixby, Walter | 2204 | (72) | 6 | / | 9 |  
  | White, John | 2158 | (58) | 5.5 | / | 9 |  
  | Black, Roy | 2356 | (44) | 5 | / | 9 |  
  | Farley, P.A. | 2116 | (60) | 5 | / | 9 |  
  | Schroeder, Alfred | 2222 | (58) | 5 | / | 9 |  
  | Cobb, E.E. | 2011 | (69) | 2 | / | 9 |  
  | Bierwirth, A.H. | 1990 | (54) | 1.5 | / | 9 |  
  | Russell, William | 2017 | (68) | 1.5 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Brooklyn Club Championship |  
   | Place: New York |  
   | Start date: 1912 |  
   | End date:   Mar. 1912 |  |  |  |  
   | References |  |  |  |