London, England 1946 (2)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Euwe, Machgielis    2587 (38) 9.5 / 11 
Christoffel, Martin    2305 (36) 8 / 11 
Denker, Arnold    2446 (31) 7 / 11 
König, Imre    2300 (55) 6.5 / 11 
Abrahams, Gerald    2284 (46) 6.5 / 11 
Thomas, George    2294 (40) 6.5 / 11 
Newman, Richard    2196 (68) 4.5 / 11 
Medina García, Antonio    2347 (45) 4.5 / 11 
Devos, Paul    2233 (44) 3.5 / 11 
Wood, Gabriel    2292 (43) 3.5 / 11 
Winter, William    2281 (47) 3.5 / 11 
Lupi, Francesco    2164 (57) 2.5 / 11 
 
 

Event table notes

Event data
Name: London International Tournament - Section B
Place: London, England
Start date: 14 Jan. 1946
End date: 26 Jan. 1946
 
References
Books
   Di Felice, Chess Results, 1941-1946, page 266
   Feenstra Kuiper, 100 Jahre Schachturniere, page 177

Tournament page created: 17 Dec. 2024