New York 1946 (1)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Kevitz, Alexander    2466 (47) 13 / 16 
Denker, Arnold    2456 (28) 12 / 16 
Pinkus, Albert    2407 (34) 12 / 16 
Schwartz, Edward    2361 (63) 11 / 16 
Byrne, Robert    2305 (53) 10 / 16 
Byrne, Donald    2245 (42) 9 / 16 
Fischer, John    2271 (65) 9 / 16 
Jackson, Edward    2270 (49) 9 / 16 
Pavey, Max    2329 (46) 9 / 16 
Tenner, Oscar    2168 (59) 7 / 16 
González, Juan    2196 (54) 6.5 / 16 
Kramer, George    2297 (38) 6 / 16 
Bisguier, Arthur    2206 (47) 5.5 / 16 
Shipman, Walter    2159 (41) 5.5 / 16 
Phillips, Harold    2069 (56) 4 / 15 
Platz, Joseph    2163 (47) 3.5 / 15 
Gresser, Gisela    1921 (61) 3 / 16 
 
 

Event table notes

Event data
Name: Manhattan Club Championship
Place: New York
Start date: 1945
End date: Feb. 1946
 
Notes:
The crosstable given by Di Felice indicates that the game Phillips - Platz was not played nor scored to either player.
 
References
Books
   Di Felice, Chess Results, 1941-1946, page 232
Periodicals
   [BE], vol. 105, no. 58, 28 Feb. 1946, page 16

Tournament page created: 17 Dec. 2024