Orillia 1897 (1)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Narraway, James    2299 (63) 7 /
Saunders, Ernest    2228 (70) 6.5 /
Jackson, H. (1)    2125 (106) 5.5 /
McGee, Cyril    2024 (73) 5 /
Mavor, James    2004 (74) 4.5 /
Boultbee, William    2061 (69) 4.5 /
Judd, William    2030 (102) 4 /
Dafoe, William    1926 (85) 4 /
Punchard, Charles    1888 (74) 3.5 /
Corbould, Charles    2003 (73) 3.5 /
McKinnon, D.J.    1902 (79) 3 /
Goldstein, S. (1)    2190 (69) 3 /
Eddis, W.C.    1913 (88) 3 /
Beynon, J.W.    1826 (121) 3 /
Stephenson, A.T.    1994 (89) 2.5 /
Snellgrove, A.M.    1983 (75) 2.5 /
Grant, George    1883 (114) 2.5 /
Hay, A. (1)    1826 (90) 2.5 /
Davies, T. Ridley    2043 (65) 2.5 /
Jones, William (1)    1987 (82) 2 /
Jemmett, Francis    1855 (89) 2 /
Grant, Charles    1952 (95) 2 /
McCarthy, William    1673 (135) 1 /
Christie, Harry    1527 (162) 0.5 /
 
 

Event table notes

Event data
Name: 22nd Canadian Championship Tournament
Place: Orillia
Start date: 28 June 1897
End date: 5 July 1897
 
Notes:
The Toronto Globe of 30 June 1897 (p.10) has 'W.E. Eddis' and 'D. Goldstein', both of Toronto, and C.O. Jackson of Orillia at this event, but the 1 July 1897 issue (p.8) has 'C.W. Eddis', 'A. Goldstein' and 'H. Jackson'. Stephen Wright gives names as in the 30 June 1897 issue. Correspondence from David Cohen gives 'W.C. Eddis', 'S. Golstein' (of Montreal) and H. Jackson. Without any other information to help resolve these discrepancies, I have accepted David Cohen's identifications.
 
References
Periodicals
   [TG], vol. 53, no. 14777, 30 June 1897, page 10
   [TG], vol. 53, no. 14778, 1 July 1897, page 8
   [TG], vol. 53, no. 14779, 2 July 1897, page 8
   [TG], vol. 53, 6 July 1897, page 8
Web
   Wright, Stephen.  [Early Canadian Championships]