| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1930 | 1388 | 1964 | (91) | 9 |  
  | 1931 | 1478 | 1969 | (96) | 0 |  
  | 1932 | 1493 | 1974 | (100) | 0 |  
  | 1933 | 1469 | 1979 | (103) | 0 |  
  | 1934 | 1529 | 1984 | (105) | 0 |  
  | 1935 | 1559 | 1989 | (107) | 0 |  
  | 1936 | 1482 | 1994 | (109) | 0 |  
  | 1937 | 1396 | 1999 | (109) | 0 |  
  | 1938 | 1383 | 2004 | (110) | 0 |  
  | 1939 | 1250 | 2009 | (109) | 0 |  
  | 1940 | 1089 | 2014 | (109) | 0 |  
  | 1941 | 1047 | 2019 | (107) | 0 |  
  | 1942 | 946 | 2023 | (106) | 0 |  
  | 1943 | 883 | 2028 | (103) | 0 |  
  | 1944 | 865 | 2033 | (100) | 0 |  
  | 1945 | 887 | 2038 | (96) | 0 |  
  | 1946 | 850 | 2043 | (91) | 0 |  
  | 1947 | 644 | 2048 | (86) | 10 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Kreisberg, Leo |  | Also known as: Leon Kreisberg |  
   | Born: 18 May 1907 |  
   | Died: |  |  |  
   | Notes: |  
   | Date of birth sent by Alan McGowan from official birth record. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 264 |  
   | Di Felice, Chess Results, 1947-1950, page 78 |  
   | Gaige, Chess Tournament Crosstables IV, page 878 |  
   | McGowan, Kurt Richter, page 363 |  |  |