... Previous1946      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Botvinnik, Mikhail    2691 (41) 23 
2 Keres, Paul    2635 (40) 23 
3 Najdorf, Miguel    2615 (31) 72 
4 Reshevsky, Samuel    2605 (53) 20 
5 Smyslov, Vasily    2566 (30) 54 
6 Euwe, Machgielis    2564 (32) 73 
7 Boleslavsky, Isaak    2556 (33) 34 
8 Szábo, László    2552 (30) 79 
9 Fine, Reuben    2552 (59)
10 Ståhlberg, Gideon    2551 (38) 36 
11 Bronstein, David    2541 (30) 54 
12 Ekström, Folke    2538 (38) 33 
13 Ragozin, Viacheslav    2530 (34) 25 
14 Flohr, Salo    2529 (34) 36 
15 Kotov, Alexander    2525 (30) 54 
16 Barcza, Gedeon    2524 (34) 87 
17 Tartakover, Saviely    2514 (36) 42 
18 Eliskases, Erich    2511 (44) 29 
19 Tolush, Alexander    2505 (30) 48 
20 Lilienthal, Andor    2498 (31) 47 
21 Kashdan, Isaac    2497 (39) 35 
22 Lundin, Erik    2496 (34) 42 
23 Konstantinopolsky, Alexander    2493 (47)
24 Mikėnas, Vladas    2489 (32) 55 
25 Trifunović, Petar    2485 (35) 33 
26 Rödl, Ludwig    2482 (57)
27 Gligorić, Svetozar    2479 (32) 60 
28 Makogonov, Vladimir    2474 (38) 17 
29 Novotelnov, Nikolay    2472 (41) 16 
30 Averbakh, Yury    2472 (32) 52 
31 Alatortsev, Vladimir    2470 (31) 44 
32 Bondarevsky, Igor    2461 (28) 62 
33 Kogan, S.    2461 (68) 12 
34 Horowitz, Al    2460 (47) 21 
35 Denker, Arnold    2457 (29) 88 
36 Kevitz, Alexander    2454 (47) 22 
37 Furman, Semyon    2454 (32) 47 
38 Böök, Eero    2452 (35) 44 
39 Foltys, Jan    2452 (38) 40 
40 Unzicker, Wolfgang    2452 (44) 25 
41 Simagin, Vladimir    2451 (29) 63 
42 Aronin, Lev    2450 (31) 48 
43 Bolbochán, Julio    2449 (43) 21 
44 Goldenov, Boris    2449 (35) 27 
45 Levenfish, Grigory    2448 (34) 37 
46 Schmidt, Paul    2446 (51) 15 
47 Lisitsin, Georgy    2442 (30) 56 
48 Taimanov, Mark    2441 (31) 48 
49 Steiner, Lajos    2440 (58) 12 
50 Stoltz, Gösta    2439 (27) 81 
51 Lokvenc, Josef    2437 (51) 11 
52 Panov, Vasily    2436 (33) 33 
53 Yanofsky, Abraham    2435 (35) 39 
54 Pilnik, Hermann    2435 (32) 60 
55 Canal, Esteban    2434 (71)
56 Bogoljubow, Efim    2434 (47)
57 Zemgalis, Elmars    2433 (52) 25 
58 Yudovich, Mikhail    2433 (40) 29 
59 Ufimtsev, Anatoly    2432 (36) 24 
60 Vasiliev, Viktor    2431 (30) 59 
61 Ilivitsky, Georgy    2430 (36) 33 
62 Bernstein, Ossip    2428 (46) 31 
63 Gereben, Ernő    2427 (32) 81 
64 Bannik, Anatoly    2426 (34) 42 
65 Kieninger, Georg    2415 (44) 16 
66 Chekhover, Vitaly    2413 (31) 48 
67 Kasparian, Genrikh    2413 (33) 41 
68 Rossolimo, Nicolas    2411 (59)
69 Engels, Ludwig    2411 (71)
70 Danielsson, Gösta    2410 (52)
71 Bohatirchuk, Fedor    2408 (50)
72 Benko, Pal    2408 (36) 52 
73 Alekhine, Alexander    2408 (61)
74 Saigin, Vladimir    2406 (39) 18 
75 Albareda, Miquel    2405 (61) 14 
76 Pachman, Luděk    2404 (29) 57 
77 Steiner, Herman    2403 (29) 80 
78 Pinkus, Albert    2403 (36) 50 
79 Batuev, Andrey    2402 (39) 19 
80 Levin, Jacob    2402 (55) 19 
81 Geller, Efim    2402 (50) 17 
82 Vidmar, Milan    2401 (41) 28 
83 Richter, Emil    2400 (66)
84 Szily, József    2399 (52)
85 Dake, Arthur    2399 (81)
86 Michel, Paul    2398 (41) 18 
87 Sopkov, N.    2398 (73) 14 
88 Lange, Wilfried    2397 (39) 39 
89 Kopilov, Nikolay    2396 (34) 35 
90 Kan, Ilia    2396 (34) 28 
91 Dubinin, Pyotr    2396 (36) 29 
92 Kottnauer, Čeněk    2395 (29) 55 
93 Santasiere, Anthony    2395 (37) 43 
94 Niephaus, Walter    2395 (51)
95 Sakharov, Yury    2394 (50) 17 
96 Ravinsky, Grigory    2394 (34) 32 
97 Murzin, A.    2393 (62) 14 
98 O'Kelly de Galway, Alberic    2391 (30) 64 
99 Pirc, Vasja    2391 (37) 29 
100 Flórián, Tibor    2390 (33) 65 
101 Klaman, Konstantin    2390 (29) 69 
102 Rossetto, Héctor    2390 (35) 36 
103 Alexander, Conel    2389 (43) 22 
104 Bakonyi, Elek    2389 (38) 56 
105 Ahues, Carl    2389 (40) 31 
106 Guimard, Carlos    2389 (29) 63 
107 Wildschütz, Theo    2388 (84)
108 Kopaev, Nikolay    2388 (36) 35 
109 Heinicke, Herbert    2387 (42) 26 
110 Katětov, Miroslav    2387 (37) 41 
111 Zagoriansky, Evgeny    2386 (30) 55 
112 Bastrikov, Georgy    2385 (50) 14 
113 Kotlerman, S.    2384 (60)
114 Kirillov, Vladimir    2383 (35) 48 
115 Vistaneckis, Isakas    2383 (35) 33 
116 Shaposhnikov, Yury    2382 (69) 17 
117 Rellstab, Ludwig    2382 (37) 31 
118 Klein, Ernst    2381 (77)
119 Zagorovsky, Vladimir    2380 (62) 13 
120 Rovner, Dmitry    2375 (32) 51 
121 Nezhmetdinov, Rashid    2375 (71)
122 Liublinsky, Viktor    2375 (38) 14 
123 Andersson, Roland    2374 (95)
124 Zíta, František    2374 (34) 41 
125 Kholmov, Ratmir    2373 (52)
126 Koblencs, Aleksandrs    2373 (32) 55 
127 Zhukhovitsky, Samuil    2372 (33) 49 
128 Veresov, Gavriil    2372 (41) 16 
129 Combe, Robert    2371 (70) 11 
130 Tomović, Vasilije    2371 (39) 29 
131 Kuzminikh, Evgeny    2370 (31) 48 
132 Rojahn, Ernst    2369 (110)
133 Ivashin, Alexey    2368 (44) 14 
134 Ebralidze, Archil    2368 (47) 19 
135 Enevoldsen, Jens    2366 (58)
136 Petrosian, Tigran    2365 (30) 105 
137 Golombek, Harry    2364 (35) 37 
138 Konstantinov, Alexander    2363 (44) 14 
139 Budo, Alexander    2362 (42) 17 
140 Asztalos, Lajos    2362 (41) 52 
141 Vidmar, Milan    2362 (38) 29 
142 Shamaev, Leonid    2361 (33) 35 
143 Ratner, Boris    2360 (35) 29 
144 van Scheltinga, Tjeerd    2360 (38) 28 
145 Barda, Olaf    2357 (68)
146 Whitaker, Norman    2357 (82)
147 Seidman, Herbert    2355 (44) 29 
148 Bikov (1)    2355 (63) 14 
149 Ojanen, Kaarle    2355 (56) 19 
150 Sokolsky, Alexey    2355 (33) 34 
151 Muffang, André    2354 (100)
152 Kamishov, Mikhail    2353 (32) 46 
153 Bolbochán, Jácobo    2352 (34) 52 
154 Tipary, Lajos    2351 (33) 60 
155 Šajtar, Jaroslav    2350 (33) 41 
156 Opočenský, Karel    2350 (29) 69 
157 Abramov, Lev    2349 (45) 17 
158 Luckis, Markas    2349 (38) 18 
159 Monticelli, Mario    2348 (75)
160 Teschner, Rudolf    2347 (54)
161 Grünfeld, Ernst    2346 (52) 11 
162 Vasilchuk, Yury    2345 (72) 15 
163 Schwartz, Edward    2345 (64) 16 
164 Vinogradov, K.    2344 (50)
165 Fridstein, German    2341 (34) 46 
166 Zak, Vladimir    2340 (45) 15 
167 Shishov, Mikhail    2338 (34) 50 
168 Medina García, Antonio    2338 (39) 25 
169 Erdely, Stefan    2338 (105)
170 Stoliar, Efim    2337 (48) 17 
171 Maderna, Carlos    2336 (34) 39 
172 Voloshin, I.    2336 (52)
173 Cortlever, Nicolaas    2336 (41) 25 
174 Carlsson, Henrik    2335 (47)
175 Lundholm, Stig    2335 (66)
176 Füstér, Géza    2334 (32) 65 
177 Chistiakov, Alexander    2334 (36) 31 
178 Puc, Stojan    2333 (39) 27 
179 Marković, Mihajlo    2331 (42) 36 
180 Renter, Raul    2331 (41) 19 
181 Pirtskhalava, A.    2331 (44) 36 
182 Božić, Aleksandar    2330 (48) 18 
183 Miasoedov, Grigory    2330 (45) 15 
184 Sorokin, Nikolay    2328 (36) 66 
185 Kupchik, Abraham    2328 (66) 10 
186 Endzelīns, Lūcijs    2327 (47) 17 
187 Elsas, Hans    2327 (57)
188 Palkin    2327 (63) 17 
189 Monostori, Lajos    2325 (72) 13 
190 Sundberg, Bertil    2325 (62) 11 
191 Pavey, Max    2323 (48) 17 
192 Prins, Lodewijk    2322 (36) 38 
193 Letelier, René    2322 (41) 31 
194 Tröger, Paul    2322 (43) 17 
195 Czaya, Richard    2320 (66)
196 Willman, Robert    2319 (56) 10 
197 Fekete, Mihaly    2319 (79) 20 
198 van den Bosch, Johannes    2319 (71)
199 Estrin, Yakov    2318 (39) 40 
200 Poliak, Abram    2317 (45) 17 
201 Grechkin, Dmitry    2317 (44) 18 
202 Kramer, Haije    2317 (38) 27 
203 Kostić, Boris    2316 (40) 20 
204 Kofman, Abram    2316 (37) 31 
205 Herrmann, Ludwig    2315 (63)
206 Aratovsky, Nikolay    2315 (64)
207 Hönlinger, Baldur    2315 (40) 28 
208 Milner-Barry, Philip    2314 (51) 11 
209 Goldberg, Grigory    2314 (49)
210 Korchmar, Efim    2314 (56)
211 Vuković, Sava    2313 (38) 37 
212 Mühring, Willem    2311 (54) 11 
213 Castaldi, Vincenzo    2310 (68)
214 Podolny, Grigory    2310 (61)
215 Sämisch, Friedrich    2309 (34) 47 
216 László, Csaba    2309 (46) 12 
217 Reinhardt, Heinrich    2309 (46) 18 
218 Arulaid, Alexander    2308 (45) 19 
219 Rabar, Braslav    2307 (41) 29 
220 Bidev, Pavle    2307 (41) 35 
221 Castillo, Mariano    2305 (63)
222 Petrov, Dmitry    2305 (78) 13 
223 Broadbent, Reginald    2305 (44) 22 
224 Thomas, George    2304 (35) 40 
225 Sebestyén, Béla    2302 (32) 67 
226 Milić, Borislav    2301 (35) 44 
227 Ward, Hakan    2301 (93)
228 Ozols, Kārlis    2300 (49) 16 
229 Nestler, Vincenzo    2300 (71)
230 Belson, John    2300 (68) 15 
231 Szentkirályi-Tóth, Vince    2300 (35) 65 
232 Wolk, Sigmund    2300 (67)
233 König, Imre    2299 (55) 20 
234 Bonch-Osmolovsky, Mikhail    2299 (39) 29 
235 Ber    2299 (50) 15 
236 Tsvetkov, Alexander    2298 (45)
237 Ekenberg, Bengt    2298 (53)
238 Flores, Rodrigo    2298 (62)
239 Nilsson, Zandor    2297 (49)
240 Tot, Bora    2297 (38) 35 
241 Christoffel, Martin    2296 (35) 64 
242 Poulsen, Christian    2296 (66)
243 Iliesco, Juan    2295 (34) 39 
244 Tautvaišas, Povilas    2293 (45) 16 
245 Aitken, James    2293 (46) 13 
246 List, Paul    2293 (47) 24 
247 Hahn, Eduard    2292 (55)
248 van Seters, Frederick    2292 (59)
249 Palme, Rudolf    2292 (47) 16 
250 Poltoranov, E.    2292 (55) 14 
251 Machate, Gottlieb    2291 (54)
252 Sanguinetti, Renato    2291 (34) 41 
253 Lindblom, Paul    2290 (88)
254 Shamkovich, Leonid    2289 (54)
255 Zamikhovsky, Abram    2289 (42) 31 
256 Byrne, Robert    2289 (54) 16 
257 Liška, Alois    2288 (52) 27 
258 Gromer, Aristide    2287 (71)
259 Winter, William    2287 (44) 31 
260 Rey Ardid, Ramón    2286 (75)
261 Koltanowski, George    2286 (83) 10 
262 Hodakovskis, Georgs    2286 (59)
263 Vajda, Árpád    2286 (56) 11 
264 Veltmander, Ioganess    2285 (59) 11 
265 Strautmanis, Augusts    2285 (52) 17 
266 Wood, Gabriel    2285 (37) 35 
267 Simonović, Borivoje    2284 (48) 35 
268 Lubensky, M.    2284 (44) 17 
269 Pérez, Francisco    2283 (45) 14 
270 Roháček, Vladimír    2283 (43) 31 
271 Müller, Hans    2281 (49) 11 
272 Négyesy, György    2281 (35) 55 
273 Khavsky, Sergey    2279 (64) 15 
274 Cruz, Walter    2279 (45) 18 
275 Bernstein, Sidney    2279 (57)
276 Balogh, János    2279 (32) 68 
277 Tummers, Leonard    2279 (68)
278 Eisinger, Max (2)    2278 (66)
279 László, Deli    2278 (77) 12 
280 Kluger, Gyula    2277 (51) 28 
281 Neikirch, Oleg    2277 (55)
282 Soóky, László    2277 (48) 30 
283 Dus-Chotimirsky, Fedor    2276 (44) 17 
284 Lounek    2275 (75) 11 
285 Skliarov, Fyodor    2275 (41) 17 
286 Sköld, Kristian    2274 (43) 19 
287 Abrahams, Gerald    2274 (39) 30 
288 Grob, Henry    2274 (52)
289 Shainswit, George    2273 (56) 10 
290 de Souza Mendes, João    2272 (41) 36 
291 Kramer, George    2272 (39) 35 
292 Szedlacsek, Lajos    2272 (43) 22 
293 Salo, Toivo    2272 (58) 10 
294 Blau, Max    2271 (67)
295 Pogrebissky, Iosef    2271 (51) 16 
296 Bán, Jenö    2270 (42) 35 
297 Jonsson, Eric    2270 (54) 10 
298 Plater, Kazimierz    2270 (61)
299 Alonso Leira, José    2269 (97)
300 Baturinsky, Viktor    2269 (52) 15 
301 Romi, Massimiliano    2268 (80)
302 Brinckmann, Alfred    2268 (64)
303 de Groot, Adrianus    2268 (57)
304 Kaila, Osmo    2268 (56) 10 
305 Porath, Yosef    2267 (68)
306 Golmayo de la Torriente, Manuel    2266 (65) 13 
307 Gilman, Arkady    2266 (50) 14 
308 Kuppe, Wilhelm    2266 (51)
309 Fuentes, Juan    2265 (58)
310 Rebizzo, Cayetano    2265 (43) 21 
311 Dahlberg, Frank    2265 (119)
312 Beilin, Mikhail    2263 (42) 37 
313 Serebrisky, Alexander    2263 (47) 14 
314 Lasker, Edward    2262 (48) 12 
315 Arlauskas, Romanas    2262 (46) 17 
316 Šubarič, Mladen    2261 (43) 18 
317 Fred, Aatos    2261 (57) 11 
318 Keller, Hans    2261 (50) 11 
319 Ujtelky, Maximilián    2261 (76)
320 Platt, Josef    2261 (64) 11 
321 Poliak, Evsey    2260 (48) 17 
322 Vinken, Alex    2260 (49) 16 
323 Köberl, Ferenc    2260 (50) 30 
324 Solin, Hugo    2260 (53) 19 
325 Szabadi, Elemér    2260 (45) 11 
326 Nürnberg, Friedrich    2259 (44) 16 
327 Pasero, Pedro    2258 (69)
328 Pfeiffer, Gerhard    2258 (71)
329 Purdy, Cecil    2258 (53) 12 
330 Jackson, Edward    2257 (50) 16 
331 Blagidze, Alexander    2257 (40) 34 
332 Egri, Lajos    2257 (34) 60 
333 Preinfalk, Anton    2256 (55)
334 Heemsoth, Hermann    2256 (83)
335 Krogius, Ragnar    2255 (75)
336 Ernst, Wilhelm    2255 (45) 13 
337 Janošević, Dragoljub    2255 (66) 17 
338 Sahlmann, Walter    2255 (40) 28 
339 Malitzki, Albert    2253 (86)
340 Elm, Wilhelm    2253 (56) 14 
341 Fischer, John    2253 (66) 16 
342 Krūmiņš, Alfrēds    2253 (60) 17 
343 Gerner, Paul    2252 (73)
344 Rautenberg, Wilhelm    2251 (53)
345 Fichtl, Jiří    2251 (45) 15 
346 Verlinsky, Boris    2250 (46) 17 
347 Marini, Luis    2249 (40) 20 
348 Seimeanu, Petre    2249 (98)
349 Ovechkin, Nikolay    2249 (48) 17 
350 Kulžinski, Nikolaj    2249 (44) 17 
351 García Vera, Oscar    2248 (64) 14 
352 Piazzini, Luis    2248 (40) 22 
353 Louma, Josef    2248 (48) 14 
354 Selezniev, Alexey    2247 (70)
355 Szilágyi, György    2246 (36) 43 
356 Hromádka, Karel    2245 (51)
357 Dahl, Herbert    2245 (63)
358 Fairhurst, William    2245 (51) 13 
359 Suetin, Alexey    2244 (62)
360 Florián, Jaromír    2244 (53)
361 Moskowitz, Jack    2244 (62)
362 Steinmeyer, Robert    2244 (68)
363 Andrić; Dragoslav    2242 (54) 17 
364 Bogatirev, Lev    2241 (50) 16 
365 Hage, Poul    2241 (95)
366 Ulvestad, Olav    2240 (43) 34 
367 Lipnitsky, Isaak    2240 (103)
368 Lloréns, Rafael    2240 (63) 14 
369 Macskasy, Elod    2240 (43) 30 
370 Kinnmark, Olof    2240 (41) 25 
371 Nielsen, Bjørn    2239 (57)
372 Soultanbéieff, Victor    2239 (42) 26 
373 Persits, B.    2238 (59) 11 
374 Dührssen, Rudolf    2237 (63) 17 
375 Rhodes, Herbert    2236 (71)
376 Bagin    2236 (58)
377 Melikhov    2235 (49) 14 
378 Haberditz, Hans    2235 (60) 11 
379 Cenni, Giovanni    2235 (90)
380 Christensen, Alfred    2235 (73)
381 Zhilakov, M.    2234 (80)
382 Stöckl, Ernst    2234 (67)
383 Dunkelblum, Arthur    2234 (51) 11 
384 Hult, Björn    2234 (78)
385 Dreibergs, Leonīds    2234 (49) 17 
386 Bergqvist, Allan    2234 (56)
387 Rankis, Augusts    2233 (40) 37 
388 Rudnev, Nikolay    2233 (60) 15 
389 Tikovský, Augustin    2233 (50) 16 
390 Runza, Josef    2232 (49) 14 
391 Tsintsadze, Viacheslav    2232 (41) 49 
392 Raizman, Maurice    2232 (63)
393 Maicherczyk, Georg    2231 (67) 13 
394 Olexa, Vilém    2231 (76)
395 Knishenko    2230 (79) 11 
396 Riedmiller, Max    2230 (59) 16 
397 Dimitrov, Krstiu    2230 (72)
398 Neiding, Natan    2230 (67) 17 
399 Hounie Fleurquín, Carlos    2229 (40) 25 
400 Harter    2228 (152)
401 Liebstein, Arturo    2228 (62)
402 Newman, Richard    2228 (50) 11 
403 Staldi, Cherubino    2227 (65)
404 Sándor, Béla    2227 (53)
405 Szigeti, Miklós    2226 (39) 32 
406 Eigler, Ferenc    2225 (36) 57 
407 Levitas, B.    2224 (53) 14 
408 Kiselev, Valentin    2223 (48) 14 
409 Corte, César    2223 (36) 52 
410 Fox, Maurice    2223 (68) 15 
411 Ader, Walter    2223 (58)
412 Guldin, Lev    2223 (60)
413 Schönmann, Wilhelm    2222 (55) 13 
414 Romanov (2)    2222 (43) 25 
415 Kiuru, Veijo    2221 (48) 30 
416 Grács, Pál    2221 (53)
417 Benkö, Francisco    2220 (49)
418 Podgorný, Jiří    2219 (48) 14 
419 Mieses, Jacques    2219 (51) 23 
420 Cherkasov    2219 (86) 13 
421 Karastoichev, Emil    2219 (63)
422 Gentil, Luiz    2218 (65)
423 Barashkov    2218 (61)
424 Devos, Paul    2217 (35) 48 
425 Sandrin, Albert    2217 (50) 18 
426 Pomar, Arturo    2215 (39) 27 
427 Wood, Baruch    2215 (41) 24 
428 Byrne, Donald    2215 (44) 25 
429 Kindij, Igor    2215 (60) 18 
430 Martin, Robert    2215 (72) 15 
431 Thomas, Andrew    2214 (48) 21 
432 Solmanis, Zigfrīds    2214 (35) 52 
433 Alemán Dovo, Miguel    2214 (67) 10 
434 Pitucek    2214 (152)
435 Maróczy, Géza    2214 (83)
436 Roças, Orlando    2214 (58) 18 
437 Stulík, Vlastimil    2211 (53)
438 Malchev, Andrey    2211 (63)
439 Znosko-Borovsky, Eugene    2211 (49) 11 
440 Loose, Walter    2211 (41) 31 
441 Toshev, Yury    2210 (61)
442 Dmitrievsky    2210 (62) 11 
443 Martín, Pedro    2210 (49) 21 
444 Sallay, Roland    2209 (49) 36 
445 Adams, Weaver    2209 (44) 18 
446 Rădulescu, Mihai    2209 (91)
447 Meyer, Christian    2209 (69)
448 Kalabar, Sadi    2208 (49) 18 
449 Törber, Claus    2208 (39) 39 
450 Lapin, G.    2208 (56) 20 
451 Radojčić, Miroslav    2208 (51)
452 Makarov, Arkady    2207 (44) 17 
453 Norman-Hansen, Holger    2207 (92)
454 Rodatz, Hans    2207 (78)
455 Olivera, Alfredo    2207 (78)
456 Borges, Thomás    2207 (82)
457 Baratz, Abraham    2206 (81)
458 Smilga, Kristaps    2205 (80) 15 
459 Gecsey, István    2205 (37) 40 
460 Baslavsky    2204 (68) 15 
461 Dünhaupt, Heinz    2204 (61) 11 
462 Škėma, Kazys    2203 (58)
463 Riello, Michele    2203 (82)
464 Lindqvist, Sture    2203 (57)
465 Popel, Stepan    2203 (81)
466 Anderson, Frank    2202 (91) 14 
467 Örvenyi, Bela    2202 (66) 14 
468 Ásgeirsson, Ásmundur    2202 (69)
469 Betbeder, Louis    2202 (76)
470 Pizzi, Tulio    2201 (61)
471 Salas Romo, Julio    2200 (66)
472 Sanz, José    2199 (75)
473 Pilnick, Carl    2199 (73)
474 Kereszti, Jeno    2199 (75) 12 
475 Koomen, Willem    2198 (52) 18 
476 Watzl, Leopold    2198 (58)
477 Urbanec, Miroslav    2197 (69) 13 
478 Cámara, Luciano    2197 (58)
479 Csiszár, Ferenc    2197 (52) 28 
480 Tylor, Theodore    2196 (103)
481 Hjorth, Sune    2196 (62)
482 van Steenis, Hendrik    2196 (43) 16 
483 Carev, Petar    2195 (66) 17 
484 Mills, Bernard    2195 (72) 11 
485 García Vera, Romeo    2195 (51) 19 
486 Piro, Antonio    2194 (40) 20 
487 Buerger, Victor    2193 (75)
488 Puiggrós, Guillermo    2193 (51)
489 Mežgailis, Voldemārs    2193 (41) 37 
490 Spanjaard, Eduard    2192 (70)
491 Sacconi, Antonio    2192 (73)
492 Herseth, Storm    2192 (62)
493 Schenkirzig, Friedrich    2191 (64) 11 
494 Poljakov, Djordje    2191 (55)
495 Wolf, Heinz    2190 (71)
496 Kraus, Rudolf    2190 (62)
497 Rokhlin, Yakov    2190 (84)
498 Zirnis, Arvids    2189 (68)
499 Baert, Arthur    2188 (82)
500 Shakhnovich    2187 (79)
501 Rose, Richard    2187 (103)
502 Moyses, Karl    2187 (80) 11 
503 Popov, Vesselin    2187 (67)
504 Vlagsma, Chris    2186 (43) 27 
505 van den Tol, Theunis    2186 (43) 20 
506 Rubinow, Sol    2186 (65) 19 
507 Rico, Antonio    2186 (63)
508 Zefirov, Sergey    2185 (63) 14 
509 Blendinger, Heinrich    2185 (93)
510 Beretta, Héctor    2185 (41) 20 
511 Green, Martin    2185 (69)
512 Fontein, George    2185 (59)
513 Jerošov, Aleksij    2184 (108)
514 Troianescu, Octav    2184 (89)
515 Anufriev, V.    2183 (65) 15 
516 Stumpers, Louis    2182 (54)
517 Elstner, Rudolf    2181 (60)
518 Staehelin, Adolf    2181 (80)
519 Malkin, Efim    2181 (79) 15 
520 Lauterbach, Werner    2181 (68)
521 Ehrat, Jules    2180 (86)
522 Krassnig, Otto    2180 (104)
523 Piskov, Kamen    2180 (68)
524 Lehmitz, Günther    2180 (42) 28 
525 Crompton, Charles    2180 (81) 12 
526 Mangini, José    2180 (47) 29 
527 Průcha, Karel    2180 (62)
528 Hucl, Karol    2179 (100)
529 Skarp, Gunnar    2179 (45) 23 
530 Djaja, Dragutin    2179 (54) 17 
531 van den Berg, Carel    2178 (54)
532 Shernetsky, Isidor    2177 (97)
533 Ciukajevas, Jegors    2176 (40) 33 
534 Pruijt, Pieter    2176 (61)
535 Colon, Miguel    2175 (102) 10 
536 Koch, Berthold    2175 (54) 17 
537 Trajkovic, Mihajlo    2175 (67) 17 
538 Nedeljković, Srećko    2175 (67) 17 
539 Sillye, Jenö    2175 (36) 53 
540 Galia, Karl    2175 (49) 11 
541 Gutierrez, J.    2175 (73)
542 Lücke, Hermann    2174 (76)
543 Karlin, Ored    2174 (66)
544 Moskalev, Vasily    2174 (52)
545 Solntsev, Yury    2174 (76) 15 
546 Engert, Immo    2173 (46) 28 
547 Vestøl, Åge    2173 (76)
548 Sereda, Victor    2173 (42) 49 
549 Thelen, Bedřich    2172 (47) 14 
550 Norcia, Federico    2172 (75)
551 Maccioni, Alejandro    2172 (54) 18 
552 Karakhan, Yury    2171 (86)
553 Lemaire, Robert    2171 (56) 11 
554 Garibaldi, Oscar    2170 (50) 20 
555 Lehmann, Heinz    2170 (52) 11 
556 Disleris, Simonas    2170 (45) 19 
557 Lenton, Alfred    2170 (72)
558 Koshnitsky, Gregory    2170 (55) 12 
559 Kapu, Jenö    2169 (78)
560 Rothman, Aaron    2169 (46) 27 
561 Kolchurin, P.    2169 (65) 14 
562 Planas, Francisco    2168 (83) 10 
563 Alexandersson, Harry    2168 (83)
564 Sjøstam, Åke    2168 (63)
565 Batigin    2167 (81) 11 
566 Blow, Ronald    2167 (71)
567 Parr, Frank    2167 (67) 11 
568 Pikler, Robert    2166 (79) 11 
569 Quesada, Juan    2166 (98)
570 Stern, Adolph (2)    2166 (105)
571 Csanadi, Lajos    2166 (51) 17 
572 Randviir, Yury    2165 (63)
573 Sørensen, Ernst    2165 (94)
574 Heinrich, Georg    2165 (59)
575 Hamburger, David    2165 (59) 17 
576 González, Juan    2164 (56) 16 
577 Wenman, F. Percival    2164 (80)
578 Bezručko, Georgs    2164 (45) 37 
579 Avirović, Djordje    2164 (51) 17 
580 Schreibman Moses, Jayme    2163 (52) 29 
581 Bāliņš, Reinholds    2163 (47) 18 
582 Crépeaux, Robert    2163 (89)
583 Rantanen, Matti    2163 (58) 22 
584 Laisaari, Mauno    2163 (58) 17 
585 Andersson, Kurt    2163 (54)
586 Robey, Paul    2163 (103)
587 Gumprich, Kurt    2162 (56) 17 
588 Hévizi, László    2162 (80) 11 
589 Soudakoff, Jack    2161 (76)
590 Markov, Bozhidar    2161 (69)
591 Pepers, Gustave    2161 (60)
592 Melngailis, Tenis    2161 (58) 17 
593 Litvishko    2161 (85) 13 
594 Wolthuis, Wim    2160 (55) 16 
595 Popović (1)    2160 (55) 17 
596 Caetano Netto, Joaquim    2159 (55) 20 
597 Martinez, José    2159 (51) 20 
598 Yerhoff, Frank    2159 (55)
599 Benderev, Yury    2158 (73)
600 Zurakhov, Vladlen    2158 (66) 15 
601 Boutteville, César    2157 (68)
602 Isakov, Konstantin    2157 (68)
603 Suesman, Walter    2156 (53) 18 
604 Kinzel, Alfred    2156 (59) 17 
605 Berczy, Robert    2156 (49) 25 
606 Romero, Rosendo    2155 (91)
607 Chibor    2155 (77)
608 Rauch, Joseph    2155 (51) 15 
609 Malashkhia    2154 (47) 34 
610 Altgauzen, A.    2154 (80)
611 Gibaud, Aimé    2154 (72)
612 Sheremeta    2154 (72) 14 
613 Potúček, Ĺudovít    2153 (47) 16 
614 Johansson, Inge    2153 (83)
615 Lupi, Francesco    2152 (56) 15 
616 Tenner, Oscar    2152 (59) 16 
617 Bahamonde, Antonio    2152 (49) 20 
618 Blomberg, Keijo    2151 (108)
619 Koska, Josef    2151 (101)
620 Matskevich, Alexander    2151 (65) 17 
621 Steneberg, Fritz    2151 (57) 17 
622 Vishniatsky, B.    2151 (61)
623 Pruun, Rudolf    2151 (46) 19 
624 Weil, Herbert    2150 (62) 11 
625 Platz, Joseph    2150 (53) 15 
626 Glasberg, Norbert    2150 (89) 14 
627 Burgalat, Francisco    2150 (64) 13 
628 Pettersson, Willy    2149 (58)
629 Halper, Nathan    2149 (79)
630 Arutiunov, Albert    2149 (47) 34 
631 Crowl, Frank    2149 (59)
632 Sergeant, Edward    2147 (51) 18 
633 Katzenbeck, Karoly    2147 (73) 13 
634 Gorenstein, Rafail    2147 (82)
635 Samarian, Sergiu    2146 (83)
636 Wade, Robert    2146 (42) 24 
637 van Doesburgh, Gerrit    2146 (54)
638 Sumits, Denes    2145 (69)
639 Kunerth, Werner-Eberhard    2145 (64)
640 Scholtens, Christian    2145 (88)
641 Cherta, Pedro    2145 (69) 13 
642 Montiel, Osvaldo    2145 (47) 21 
643 Vinogradov, Vladislav    2145 (67) 17 
