da Costa, João




Ratings

Year       Rank    Edo    Dev.   Games 
1908  963  1866 (160) 18
1909  1061  1860 (160) 0
1910  1051  1853 (159) 19
1911  1088  1845 (160) 0
1912  1057  1838 (160) 4
1913  1099  1835 (162) 0
1914  1058  1832 (163) 0
1915  975  1830 (164) 0
1916  965  1827 (165) 0
1917  973  1824 (165) 0
1918  982  1821 (165) 0
1919  1000  1819 (165) 0
1920  1094  1816 (165) 0
1921  1195  1813 (165) 0
1922  1206  1811 (164) 0
1923  1348  1808 (163) 0
1924  1402  1805 (162) 0
1925  1475  1802 (160) 8
1926  1584  1800 (161) 0
1927  1582  1797 (162) 0
1928  1576  1795 (163) 0
1929  1553  1792 (163) 0
1930  1605  1789 (163) 0
1931  1693  1787 (164) 0
1932  1721  1784 (163) 0
1933  1702  1781 (163) 0
1934  1833  1779 (163) 0
1935  1820  1776 (162) 0
1936  1734  1773 (161) 0
1937  1614  1771 (160) 0
1938  1586  1768 (159) 6

Rating table notes

Biographical data
Name: da Costa, João Maria  
Born:
Died:
 
References
Periodicals
   [Nac], 24 Dec. 1912, page 8
   [TeS], vol. 14, no. 384, 31 May 1908, page 16
   [TeS], vol. 15, no. 430, 15 Oct. 1909, page 17
Web
   Castro, Fernando.  [1911-1920]
   [Campeões Campeonato Nacional Individual Absoluto]
   [Mestres Nacionais]

Match data  (f=formal; c=casual; s=soft)

Mascarenhas, L.L.L. - da Costa, J.M. 1908         (f)     10.5   -   7.5

Tournament data

Lisbon 1910     2nd Gremio Litterario Tournament     15  /  19
Lisbon 1912     Portuguese Championship     7  /  12
Lisbon 1925     Grémio Literário Category A Tournament     4  /  8
Lisbon 1938     Portuguese Championship     6  /  11


Player information updated: 7 Nov. 2023