da Costa, João




Ratings

Year       Rank    Edo    Dev.   Games 
1908  958  1866 (160) 18
1909  1055  1859 (160) 0
1910  1043  1853 (159) 19
1911  1080  1845 (160) 0
1912  1047  1838 (160) 4
1913  1084  1835 (162) 0
1914  1025  1832 (163) 0
1915  964  1829 (164) 0
1916  955  1827 (165) 0
1917  962  1824 (165) 0
1918  971  1821 (165) 0
1919  988  1819 (165) 0
1920  1081  1816 (165) 0
1921  1166  1813 (165) 0
1922  1181  1810 (164) 0
1923  1321  1808 (163) 0
1924  1383  1805 (162) 0
1925  1448  1802 (160) 8
1926  1519  1800 (161) 0
1927  1543  1797 (162) 0
1928  1517  1794 (163) 0
1929  1511  1792 (163) 0
1930  1565  1789 (163) 0
1931  1649  1786 (164) 0
1932  1683  1784 (163) 0
1933  1670  1781 (163) 0
1934  1799  1778 (163) 0
1935  1786  1776 (162) 0
1936  1703  1773 (161) 0
1937  1584  1770 (160) 0
1938  1561  1768 (159) 6

Rating table notes

Biographical data
Name: da Costa, João Maria  
Born:
Died:
 
References
Periodicals
   [Nac], 24 Dec. 1912, page 8
   [TeS], vol. 14, no. 384, 31 May 1908, page 16
   [TeS], vol. 15, no. 430, 15 Oct. 1909, page 17
Web
   Castro, Fernando.  [1911-1920]
   [Campeões Campeonato Nacional Individual Absoluto]
   [Mestres Nacionais]

Match data  (f=formal; c=casual; s=soft)

Mascarenhas, L.L.L. - da Costa, J.M. 1908         (f)     10.5   -   7.5

Tournament data

Lisbon 1910     2nd Gremio Litterario Tournament     15  /  19
Lisbon 1912     Portuguese Championship     7  /  12
Lisbon 1925     Grémio Literário Category A Tournament     4  /  8
Lisbon 1938     Portuguese Championship     6  /  11


Player information updated: 7 Nov. 2023