| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1932 | 925 | 2138 | (66) | 9 |  
  | 1933 | 946 | 2140 | (63) | 0 |  
  | 1934 | 944 | 2141 | (56) | 10 |  
  | 1935 | 989 | 2142 | (57) | 13 |  
  | 1936 | 895 | 2152 | (67) | 0 |  
  | 1937 | 808 | 2163 | (74) | 0 |  
  | 1938 | 760 | 2173 | (78) | 0 |  
  | 1939 | 648 | 2184 | (81) | 0 |  
  | 1940 | 568 | 2194 | (82) | 0 |  
  | 1941 | 507 | 2205 | (82) | 0 |  
  | 1942 | 436 | 2215 | (80) | 0 |  
  | 1943 | 396 | 2226 | (76) | 0 |  
  | 1944 | 359 | 2236 | (71) | 0 |  
  | 1945 | 349 | 2246 | (62) | 0 |  
  | 1946 | 323 | 2257 | (50) | 30 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Köberl, Ferenc |  
   | Born: 6 Mar. 1916 |  
   | Died: 7 May 1974 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 390 |  
   | Di Felice, Chess Results, 1941-1946, page 347 |  
   | Gaige, Chess Personalia, page 218 |  | Web |  
   | Honfi, György.  [Kőberl Ferenc adatlapja] |  |  |