| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1934 | 1121 | 2104 | (68) | 6 |  
  | 1935 | 1086 | 2123 | (61) | 13 |  
  | 1936 | 979 | 2136 | (70) | 0 |  
  | 1937 | 874 | 2149 | (76) | 0 |  
  | 1938 | 809 | 2161 | (81) | 0 |  
  | 1939 | 691 | 2174 | (83) | 0 |  
  | 1940 | 591 | 2187 | (85) | 0 |  
  | 1941 | 521 | 2200 | (85) | 0 |  
  | 1942 | 446 | 2212 | (83) | 0 |  
  | 1943 | 398 | 2225 | (81) | 0 |  
  | 1944 | 356 | 2238 | (76) | 0 |  
  | 1945 | 338 | 2251 | (70) | 0 |  
  | 1946 | 305 | 2263 | (61) | 0 |  
  | 1947 | 226 | 2276 | (47) | 37 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Plater, Kazimierz |  
   | Born: 3 Mar. 1915 |  
   | Died: 30 Apr. 2004 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 308 |  
   | Di Felice, Chess Results, 1947-1950, page 473 |  
   | Gaige, Chess Personalia, page 332 |  | Web |  
   | Jahr, Przemysław.  [Kazimierz Plater] |  |  |